Honda NC750D Integra 2014
Complete specifications and details for the 2014 Honda NC750D Integra. This comprehensive guide includes engine specifications, dimensions, features, and performance data.

Basic Information
Make | Honda |
---|---|
Model | NC750D Integra |
Year | 2014 |
Category | Scooter |
Chassis, Suspension & Brakes
Frame Type | Diamond; steel pipe. Swing arm: 570.6mm. |
---|---|
Front Brakes | Single disc. Hydraulic. Two-piston calipers. |
Front Brakes Diameter | 320 mm (12.6 inches) |
Front Suspension | 41mm telescopic fork |
Front Tyre | 120/70-ZR17 |
Front Wheel Travel | 215 mm (8.5 inches) |
Rear Brakes | Single disc. Hydraulic. Two-piston calipers. |
Rear Brakes Diameter | 240 mm (9.4 inches) |
Rear Suspension | Monoshock damper, Pro-Link swingarm |
Rear Tyre | 160/60-ZR17 |
Rear Wheel Travel | 215 mm (8.5 inches) |
Trail | 110 mm (4.3 inches) |
Other Specifications
Electrical | 12V-11.2AH battery. |
---|---|
Starter | Electric |
Engine & Transmission
Displacement | 745.00 ccm (45.46 cubic inches) |
---|---|
Engine Details | Twin, four-stroke |
Power | 46.94 HP (34.3 kW)) @ 6250 RPM |
Torque | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 RPM |
Compression | 10.7:1 |
Bore X Stroke | 77.0 x 80.0 mm (3.0 x 3.1 inches) |
Valves Per Cylinder | 4 |
Fuel System | Injection. PGM-FI electronic fuel injection |
Ignition | Computer-controlled digital transistorised with electronic advance |
Cooling System | Liquid |
Gearbox | 6-speed |
Transmission Type Final Drive | Chain |
Clutch | Hydraulic wet multi-plate clutch |
Fuel Consumption | 3.46 litres/100 km (28.9 km/l or 67.98 mpg) |
Greenhouse Gases | 80.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission Details | Euro 3 |
Dimensions & Capacities
Dry Weight | 219.8 kg (484.6 pounds) |
---|---|
Fuel Capacity | 14.10 litres (3.73 gallons) |
Ground Clearance | 135 mm (5.3 inches) |
Oil Capacity | 4.10 litres (0.27 quarts) |
Overall Height | 1,440 mm (56.7 inches) |
Overall Length | 2,195 mm (86.4 inches) |
Overall Width | 810 mm (31.9 inches) |
Power Weight Ratio | 0.2136 HP/kg |
Seat Height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Weight Incl Oil Gas Etc | 237.0 kg (522.5 pounds) |