Moto Guzzi Griso 8V Special Edition 2010
Complete specifications and details for the 2010 Moto Guzzi Griso 8V Special Edition. This comprehensive guide includes engine specifications, dimensions, features, and performance data.

Basic Information
Make | Moto Guzzi |
---|---|
Model | Griso 8V Special Edition |
Year | 2010 |
Category | Naked bike |
Chassis, Suspension & Brakes
Frame Type | High tensile steel tubular twin cradle |
---|---|
Front Brakes | Double disc. Perforated wave discs and 4 opposed piston calipers |
Front Brakes Diameter | 320 mm (12.6 inches) |
Front Suspension | Upside down fork, fully adjustable in spring preload and compression and rebound damping |
Front Tyre | 120/70-ZR17 |
Front Wheel Travel | 120 mm (4.7 inches) |
Rake | 26.3° |
Rear Brakes | Single disc. Floating caliper fitted with 2 parallel pistons |
Rear Brakes Diameter | 282 mm (11.1 inches) |
Rear Suspension | Single sided swingarm with rising rate linkages, monoshock with separate gas reservoir, fully adjustable in spring preload and compression and rebound damping |
Rear Tyre | 180/55-ZR17 |
Rear Wheel Travel | 110 mm (4.3 inches) |
Trail | 108 mm (4.3 inches) |
Other Specifications
Color Options | Gray |
---|---|
Comments | Limited edition bike. |
Engine & Transmission
Displacement | 1064.00 ccm (64.93 cubic inches) |
---|---|
Engine Details | V2, four-stroke |
Power | 110.00 HP (80.3 kW)) @ 7500 RPM |
Torque | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 6400 RPM |
Compression | 11.0:1 |
Bore X Stroke | 95.0 x 81.5 mm (3.7 x 3.2 inches) |
Valves Per Cylinder | 4 |
Fuel System | Injection. Marelli IWP 189 injectors |
Ignition | Inductive discharge, digitally controlled, electronic twin spark ignition |
Lubrication System | Oil bath |
Cooling System | Air |
Gearbox | 6-speed |
Transmission Type Final Drive | Shaft drive (cardan) |
Clutch | Single plate |
Exhaust System | Stainless steel, 2 in 1, with three way catalyser and Lambda probe oxygen sensor |
Dimensions & Capacities
Dry Weight | 222.0 kg (489.4 pounds) |
---|---|
Fuel Capacity | 16.70 litres (4.41 gallons) |
Ground Clearance | 185 mm (7.3 inches) |
Overall Height | 1,070 mm (42.1 inches) |
Overall Length | 2,260 mm (89.0 inches) |
Power Weight Ratio | 0.4955 HP/kg |
Seat Height | 800 mm (31.5 inches) If adjustable, lowest setting. |