MV Agusta Superveloce 800 Serie Oro 2020
Complete specifications and details for the 2020 MV Agusta Superveloce 800 Serie Oro. This comprehensive guide includes engine specifications, dimensions, features, and performance data.

Basic Information
Make | MV Agusta |
---|---|
Model | Superveloce 800 Serie Oro |
Year | 2020 |
Category | Sport |
Chassis, Suspension & Brakes
Frame Type | ALS Steel tubular trellis |
---|---|
Front Brakes | Double disc. Brembo radial-type monobloc, with 4 pistons |
Front Brakes Diameter | 320 mm (12.6 inches) |
Front Suspension | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment |
Front Tyre | 120/70-ZR17 |
Front Wheel Travel | 125 mm (4.9 inches) |
Rear Brakes | Single disc. Brembo with 2 pistons |
Rear Brakes Diameter | 220 mm (8.7 inches) |
Rear Suspension | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Rear Tyre | 180/55-ZR17 |
Rear Wheel Travel | 123 mm (4.8 inches) |
Wheels | Aluminium alloy |
Other Specifications
Color Options | Pearl Scock Red/Ago Silver/Carbon |
---|---|
Factory Warranty | 3 years warranty |
Instruments | Dashboard TFT 5”color display |
Starter | Electric |
Engine & Transmission
Displacement | 798.00 ccm (48.69 cubic inches) |
---|---|
Engine Details | In-line three, four-stroke |
Power | 144.83 HP (105.7 kW)) @ 13000 RPM |
Torque | 88.00 Nm (9.0 kgf-m or 64.9 ft.lbs) @ 10600 RPM |
Top Speed | 240.0 km/h (149.1 mph) |
Compression | 13.3:1 |
Valves Per Cylinder | 4 |
Fuel System | Injection |
Ignition | Integrated ignition - injection system |
Cooling System | Oil & air |
Gearbox | 6-speed |
Transmission Type Final Drive | Chain |
Clutch | Wet, multi-disc slipper clutch |
Fuel Consumption | 6.40 litres/100 km (15.6 km/l or 36.75 mpg) |
Greenhouse Gases | 148.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission Details | Euro 4 |
Dimensions & Capacities
Dry Weight | 173.0 kg (381.4 pounds) |
---|---|
Fuel Capacity | 16.50 litres (4.36 gallons) |
Ground Clearance | 120 mm (4.7 inches) |
Overall Length | 2,030 mm (79.9 inches) |
Overall Width | 730 mm (28.7 inches) |
Power Weight Ratio | 0.8372 HP/kg |
Seat Height | 830 mm (32.7 inches) If adjustable, lowest setting. |