Ducati Scrambler Urban Motard 2022
Complete specifications and details for the 2022 Ducati Scrambler Urban Motard. This comprehensive guide includes engine specifications, dimensions, features, and performance data.

Basic Information
Make | Ducati |
---|---|
Model | Scrambler Urban Motard |
Year | 2022 |
Category | Super motard |
Chassis, Suspension & Brakes
Frame Type | Tubular steel trellis |
---|---|
Front Brakes | Single disc. ABS. Four-piston calipers. |
Front Brakes Diameter | 330 mm (13.0 inches) |
Front Suspension | Upside down Kayaba 41 mm fork |
Front Tyre | 120/70-ZR17 |
Front Wheel Travel | 150 mm (5.9 inches) |
Rake | 24.0° |
Rear Brakes | Single disc. ABS. Floating disc. Single-piston caliper. |
Rear Brakes Diameter | 245 mm (9.6 inches) |
Rear Suspension | Kayaba rear shock, pre-load adjustable |
Rear Tyre | 180/55-ZR17 |
Rear Wheel Travel | 150 mm (5.9 inches) |
Seat | Dual seat |
Trail | 94 mm (3.7 inches) |
Wheels | Spoked aluminium wheels. Pirelli Diablo Rosso III tires. |
Other Specifications
Color Options | Red/white/black |
---|---|
Instruments | LCD instrument panel |
Starter | Electric |
Engine & Transmission
Displacement | 803.0 ccm (49.00 cubic inches) |
---|---|
Engine Type | V2, four-stroke |
Engine Details | L-twin |
Power | 73.0 HP (53.3 kW)) @ 8250 RPM |
Torque | 66.2 Nm (6.8 kgf-m or 48.8 ft.lbs) @ 5750 RPM |
Bore X Stroke | 88.0 x 66.0 mm (3.5 x 2.6 inches) |
Valves Per Cylinder | 2 |
Fuel System | Injection. EFI, 50 mm throttle body |
Cooling System | Air |
Gearbox | 6-speed |
Transmission Type Final Drive | Chain (final drive) |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
Fuel Consumption | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
Greenhouse Gases | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission Details | Euro 5 |
Exhaust System | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
Dimensions & Capacities
Dry Weight | 180.0 kg (396.8 pounds) |
---|---|
Fuel Capacity | 13.50 litres (3.57 US gallons) |
Overall Height | 1150 mm (45.3 inches) |
Overall Length | 2100 mm (82.7 inches) |
Overall Width | 805 mm (31.7 inches) |
Power Weight Ratio | 0.4056 HP/kg |
Seat Height | 805 mm (31.7 inches) If adjustable, lowest setting. |
Weight Incl Oil Gas Etc | 196.0 kg (432.1 pounds) |