Harley-Davidson CVO Softail Deluxe 2015
Complete specifications and details for the 2015 Harley-Davidson CVO Softail Deluxe. This comprehensive guide includes engine specifications, dimensions, features, and performance data.
Image coming soon
Basic Information
Make | Harley-Davidson |
---|---|
Model | CVO Softail Deluxe |
Year | 2015 |
Category | Custom-cruiser |
Chassis, Suspension & Brakes
Front Brakes | Single disc. ABS, 4-piston |
---|---|
Front Tyre | MT90-B16 |
Rake | 32.1° |
Rear Brakes | Single disc. ABS, 2-piston |
Rear Tyre | MU85-B16 |
Trail | 147 mm (5.8 inches) |
Wheels | Chrome, 9-Spoke Cast Aluminum |
Other Specifications
Carrying Capacity | Saddle bags |
---|---|
Color Options | Bermuda Blue/Stardust Silver, Black Chrystal/Dark Tungsten |
Comments | Windshield, Cruise control, Alarm |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Starter | Electric |
Engine & Transmission
Displacement | 1801.00 ccm (109.90 cubic inches) |
---|---|
Engine Details | V2, four-stroke |
Torque | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 3000 RPM |
Compression | 9.2:1 |
Bore X Stroke | 101.6 x 111.1 mm (4.0 x 4.4 inches) |
Fuel System | Injection. Electronic Sequential Port Fuel Injection |
Cooling System | Air |
Gearbox | 6-speed |
Transmission Type Final Drive | Belt |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Primary chain, 34/46 ratio |
Fuel Consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse Gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust System | Chrome, shorty-dual exhaust w/ slashdown chrome mufflers and chrome heat shields |
Dimensions & Capacities
Fuel Capacity | 18.93 litres (5.00 gallons) |
---|---|
Ground Clearance | 120 mm (4.7 inches) |
Oil Capacity | 3.30 litres (0.22 quarts) |
Overall Length | 2,430 mm (95.7 inches) |
Seat Height | 655 mm (25.8 inches) If adjustable, lowest setting. |
Weight Incl Oil Gas Etc | 354.7 kg (782.0 pounds) |