Harley-Davidson CVO Street Glide 2016 - Specifications & Review

Article Complete Info
| Articleid | 495249 |
|---|---|
| Category | Touring |
| Make | Harley-Davidson |
| Model | CVO Street Glide |
| Price | US$ 36799. Euro 38485. Prices depend on country, taxes, accessories, etc. |
| Year | 2016 |
Chassis, Suspension, Brakes & Wheels
| Frontbrakes | Double disc. ABS. 4-piston |
|---|---|
| Frontsuspension | Telescopic fork |
| Fronttyre | 130/70-B19 |
| Rake | 26.0° |
| Rearbrakes | Single disc. ABS. 4-piston |
| Rearsuspension | Twin shocks |
| Reartyre | 180/55-BW18 |
| Trail | 170 mm (6.7 inches) |
| Wheels | Mirror Chrome Aggressor Custom Wheel |
Engine & Transmission
| Borexstroke | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
|---|---|
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Compression | 9.2:1 |
| Coolingsystem | Oil & air |
| Displacement | 1801.00 ccm (109.90 cubic inches) |
| Driveline | Chain, 34/46 ratio primary drive |
| Enginedetails | V2, four-stroke |
| Exhaustsystem | Chrome dual exhaust with 4 inch touring mufflers and touring muffler shields |
| Fuelconsumption | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
| Fuelsystem | Injection. ESPFI |
| Gearbox | 6-speed |
| Greenhousegases | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Lubricationsystem | Dry sump |
| Power | 97.90 HP (71.5 kW)) @ 5100 RPM |
| Torque | 156.00 Nm (15.9 kgf-m or 115.1 ft.lbs) @ 3250 RPM |
| Transmissiontypefinaldrive | Belt |
Other Specifications
| Carryingcapacity | Saddle bags |
|---|---|
| Coloroptions | Black Licorice/Midnight Cobolt Flames, Atomic Red/Candy Apple Flames, White Amethyst/Black Flames, Carbon Crystal/Balck Flames |
| Comments | Windshield. Cruise control. Alarm. |
| Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Light | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 380.0 kg (837.8 pounds) |
|---|---|
| Fuelcapacity | 22.71 litres (6.00 gallons) |
| Groundclearance | 125 mm (4.9 inches) |
| Oilcapacity | 3.80 litres (0.25 quarts) |
| Overalllength | 2,450 mm (96.5 inches) |
| Powerweightratio | 0.2576 HP/kg |
| Seatheight | 690 mm (27.2 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 398.0 kg (877.4 pounds) |
About Harley-Davidson CVO Street Glide 2016
Introducing the 2016 Harley-Davidson CVO Street Glide, a quintessential touring motorcycle that embodies the spirit of the open road while delivering the luxury and comfort that serious riders crave. This premium model, part of Harley's Custom Vehicle Operations (CVO), is designed for those who demand the best in style, performance, and features. With a starting price of $36,799 in the U.S., the CVO Street Glide stands as a testament to Harley's commitment to craftsmanship and innovation, appealing to both seasoned bikers and newcomers alike who are ready to embrace the freedom of the American highway.
At the heart of the CVO Street Glide lies a formidable 1801cc V-twin engine that churns out 97.9 horsepower and an impressive 156 Nm of torque, perfectly tuned for cruising at highway speeds. The engine's robust performance is complemented by a 6-speed transmission, ensuring smooth gear transitions that enhance both power delivery and fuel efficiency, estimated at 41.27 mpg. The unique oil and air cooling system provides optimal thermal management, allowing riders to enjoy long-distance journeys without the worry of overheating. With its confident rake of 26 degrees and a trail of 170 mm, the CVO Street Glide offers nimble handling whether you’re navigating city streets or winding country roads.
This motorcycle is loaded with features that elevate the touring experience. The CVO Street Glide comes equipped with an electric starter, cruise control for those extended rides, and a comprehensive alarm system for added security. A striking selection of color options, including Black Licorice with Midnight Cobalt Flames and Atomic Red with Candy Apple Flames, ensures that you can express your individuality while riding in style. Comfort is paramount, with a well-designed seat height of 690 mm and a generous fuel capacity of 22.71 litres, allowing for longer trips without frequent stops. The advanced braking system with ABS, coupled with a telescopic front fork and twin rear shocks, provides an unparalleled level of control and comfort, making every journey a pleasure.
Pros:
- Powerful Engine: The 1801cc engine delivers robust horsepower and torque, ideal for long-distance touring.
- Luxurious Comfort: Features such as cruise control and a well-padded seat enhance the riding experience, especially on long rides.
- Stylish Design: The CVO Street Glide’s striking color options and custom features make it a head-turner on the road.
Cons:
- Weight: At nearly 400 kg, the motorcycle can feel heavy at low speeds, which may challenge newer riders.
- Price Point: The premium price tag may be a barrier for those on a tighter budget.
- Fuel Consumption: While efficient for its class, some riders may still seek even better mileage for long-haul touring.
With its blend of power, comfort, and cutting-edge technology, the 2016 Harley-Davidson CVO Street Glide is truly a motorcycle that invites you to hit the open road and experience the thrill of freedom like never before.
