Harley-Davidson Electra Glide Ultra Classic 2019
Complete specifications and details for the 2019 Harley-Davidson Electra Glide Ultra Classic. This comprehensive guide includes engine specifications, dimensions, features, and performance data.
Image coming soon
Basic Information
Make | Harley-Davidson |
---|---|
Model | Electra Glide Ultra Classic |
Year | 2019 |
Category | Touring |
Chassis, Suspension & Brakes
Front Brakes | Double disc. ABS. 4-piston |
---|---|
Front Suspension | Telescopic fork |
Front Tyre | 130/80-B17 |
Rake | 26.0° |
Rear Brakes | Single disc. ABS. 4-piston |
Rear Suspension | Twin shocks |
Rear Tyre | 180/65-B16 |
Trail | 170 mm (6.7 inches) |
Wheels | Impeller Cast Aluminum |
Other Specifications
Carrying Capacity | Saddle bags, top box |
---|---|
Color Options | Vivid Black, Twisted Cherry, Midnight Blue//Barracuda Silver, Wicked Red/Barracuda Silver, Kinetic Green |
Comments | Windshield. Cruise control. Optional Alarm. Infotainment. |
Instruments | Larger speedometer and tachometer with wide numbers; large fuel and volt gauges with wide numbers; display features odometer, trip A, trip B, range to empty, clock and gear indicator; and larger telltale indicators |
Light | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system (optional), 6-speed, low fuel warning, ABS (optional) |
Starter | Electric |
Engine & Transmission
Displacement | 1746.00 ccm (106.54 cubic inches) |
---|---|
Engine Type | Milwaukee-Eight™ 107 |
Engine Details | V2, four-stroke |
Power | 90.00 HP (65.7 kW)) @ 5450 RPM |
Torque | 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
Compression | 10.0:1 |
Bore X Stroke | 100.0 x 111.0 mm (3.9 x 4.4 inches) |
Fuel System | Injection. ESPFI |
Cooling System | Oil & air |
Gearbox | 6-speed |
Transmission Type Final Drive | Belt |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel Consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse Gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust System | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Dimensions & Capacities
Dry Weight | 398.0 kg (877.4 pounds) |
---|---|
Fuel Capacity | 22.71 litres (6.00 gallons) |
Ground Clearance | 135 mm (5.3 inches) |
Oil Capacity | 4.90 litres (0.32 quarts) |
Overall Length | 2,600 mm (102.4 inches) |
Power Weight Ratio | 0.2261 HP/kg |
Seat Height | 740 mm (29.1 inches) If adjustable, lowest setting. |
Weight Incl Oil Gas Etc | 410.1 kg (904.0 pounds) |