Harley-Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide 2011
Complete specifications and details for the 2011 Harley-Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide. This comprehensive guide includes engine specifications, dimensions, features, and performance data.
Image coming soon
Basic Information
Make | Harley-Davidson |
---|---|
Model | FLHTCUSE6 CVO Ultra Classic Electra Glide |
Year | 2011 |
Category | Touring |
Chassis, Suspension & Brakes
Frame Type | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
---|---|
Front Brakes | Double disc. ABS |
Front Brakes Diameter | 300 mm (11.8 inches) |
Front Suspension | 41.3mm telescopic, with blow-by valve |
Front Tyre | 130/80-B17 |
Front Wheel Travel | 117 mm (4.6 inches) |
Rake | 26.0° |
Rear Brakes | Single disc. ABS |
Rear Brakes Diameter | 300 mm (11.8 inches) |
Rear Suspension | Air-adjustable |
Rear Tyre | 180/65-B16 |
Rear Wheel Travel | 76 mm (3.0 inches) |
Trail | 170 mm (6.7 inches) |
Wheels | Contrast Chrome Roulette |
Other Specifications
Color Options | Black Ember and Rio Red/Flame Graphics |
---|---|
Comments | Limited edition. CVO means Custom Vehicle Operation. |
Factory Warranty | 24 months |
Instruments | Diamond cut finish, fairing mounted electronic speedometer with odometer. Odometer included on speedometer with dual resettable trip meter, fuel range countdown, engine diagnostic read-out, 2 in. voltmeter and oil pressure diamond cut finish gauges, diamo |
Light | 55-watt low beam, 120-watt dual bulb high beam |
Starter | Electric |
Engine & Transmission
Displacement | 1802.69 ccm (110.00 cubic inches) |
---|---|
Engine Type | Air-cooled, Twin Cam 110. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder. |
Engine Details | V2, four-stroke |
Torque | 156.00 Nm (15.9 kgf-m or 115.1 ft.lbs) @ 4000 RPM |
Compression | 9.2:1 |
Bore X Stroke | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
Valves Per Cylinder | 2 |
Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication System | Pressurized, dry-sump |
Cooling System | Air |
Gearbox | 6-speed |
Transmission Type Final Drive | Belt |
Clutch | Hydraulically actuated, 9-plate wet, with high performance spring |
Exhaust System | Chrome, dual exhaust with touring mufflers, |
Dimensions & Capacities
Dry Weight | 406.0 kg (895.0 pounds) |
---|---|
Fuel Capacity | 22.70 litres (6.00 gallons) |
Ground Clearance | 130 mm (5.1 inches) |
Oil Capacity | 3.50 litres (0.23 quarts) |
Overall Length | 2,535 mm (99.8 inches) |
Seat Height | 757 mm (29.8 inches) If adjustable, lowest setting. |