Harley-Davidson FLHTK Electra Glide Ultra Limited 2012 - Specifications & Review

Article Complete Info
| Articleid | 976245 |
|---|---|
| Category | Touring |
| Make | Harley-Davidson |
| Model | FLHTK Electra Glide Ultra Limited |
| Price | US$ 23799. Euro 27495. UK £ 21199. Prices depend on country, taxes, accessories, etc. |
| Year | 2012 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
|---|---|
| Frontbrakes | Double disc. 4-piston calipers. ABS. |
| Frontbrakesdiameter | 300 mm (11.8 inches) |
| Frontsuspension | 41.3 mm telescopic, triple circuit damping |
| Fronttyre | 130/80-NW17 |
| Frontwheeltravel | 117 mm (4.6 inches) |
| Rake | 26.0° |
| Rearbrakes | Single disc. 4-piston caliper. ABS. |
| Rearbrakesdiameter | 300 mm (11.8 inches) |
| Rearsuspension | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
| Reartyre | 180/65-NW16 |
| Rearwheeltravel | 76 mm (3.0 inches) |
| Seat | One-piece, two-up Electra Glide® classic comfort stitch seat, sculpted for added comfort and easier straddling. Passenger backrest with wrap-around armrests. |
| Trail | 170 mm (6.7 inches) |
| Wheels | Black and Chrome, 28-spoke Cast Aluminum |
Engine & Transmission
| Borexstroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
|---|---|
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Compression | 9.6:1 |
| Coolingsystem | Air |
| Displacement | 1687.97 ccm (103.00 cubic inches) |
| Driveline | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
| Enginedetails | V2, four-stroke |
| Enginetype | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifter. |
| Exhaustsystem | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Fuelconsumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Fuelsystem | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Gearbox | 6-speed |
| Greenhousegases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Lubricationsystem | Pressurized, dry-sump with oil cooler |
| Torque | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Transmissiontypefinaldrive | Belt |
| Valvespercylinder | 2 |
Other Specifications
| Coloroptions | Vivid Black, Big Blue Pearl/Vivid Black, Ember Red Sunglo/Merlot Sunglo, Midnight Pearl/Brilliant Silver Pearl, Tequila Sunrise/H-D Orange |
|---|---|
| Comments | Sidecar option. Bat-wing, fork-mounted fairing with clear, Lexan® windshield. Injection-molded hard saddlebags with liners; 2.26 cu. ft. volume. Injection Molded hard Tour-Pak® with soft luggage liners, storage pockets, wrap-around rear tail/brake lights and 12-volt, 15 amp power supply; 2.26 cu. ft. volume. Premium Tour-Pak luggage rack. |
| Electrical | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
| Factorywarranty | 2 years, unlimited mileage. |
| Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 388.7 kg (857.0 pounds) |
|---|---|
| Fuelcapacity | 22.71 litres (6.00 gallons) |
| Groundclearance | 130 mm (5.1 inches) |
| Oilcapacity | 3.80 litres (0.25 quarts) |
| Overalllength | 2,504 mm (98.6 inches) |
| Seatheight | 693 mm (27.3 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 408.7 kg (901.0 pounds) |
About Harley-Davidson FLHTK Electra Glide Ultra Limited 2012
Introducing the 2012 Harley-Davidson FLHTK Electra Glide Ultra Limited—a motorcycle that epitomizes the spirit of American touring. Designed for those who crave the open road and long-distance adventures, the Electra Glide Ultra Limited is a pinnacle of comfort and performance in the touring category. With a price point starting at $23,799 in the US, this bike is a premium offering from Harley-Davidson, catering to riders who seek a luxurious and capable companion for their journeys. The iconic batwing fairing and striking color options, such as Vivid Black and Ember Red Sunglo, ensure that this motorcycle not only performs beautifully but also turns heads wherever it goes.
At the heart of the FLHTK is its powerful 1687.97 cc (103.00 cubic inches) V2 four-stroke engine, delivering an impressive torque of 135.60 Nm (100.0 ft-lbs) at 3250 RPM. This robust engine is paired with a 6-speed gearbox that allows for smooth, effortless cruising even at highway speeds. Riders will appreciate the air-cooled design and the efficiency of the Electronic Sequential Port Fuel Injection (ESPFI) system, which not only enhances performance but also improves fuel economy at approximately 5.60 liters per 100 km (42.00 MPG). Whether you're navigating through city traffic or embarking on an epic cross-country ride, the Electra Glide Ultra Limited provides a responsive and engaging riding experience.
Equipped with advanced features and technology, the FLHTK is built for comfort and convenience on long trips. The injection-molded hard saddlebags and Tour-Pak® offer ample storage space for all your travel essentials, while the electric start and ABS-equipped braking system ensure safety and reliability. The premium suspension system, featuring air-adjustable rear shocks and a telescopic front fork, provides a smooth ride, absorbing bumps and ensuring stability on varied terrains. Riders will also appreciate its low seat height of 693 mm (27.3 inches), making it accessible for a wide range of riders. The bike's stunning aesthetics are complemented by practical features like the integrated 12-volt power supply, perfect for charging devices on the go.
Pros:
- Comfortable Touring Experience: With a plush seat and spacious storage, it's designed for long-distance rides.
- Impressive Engine Performance: The powerful V2 engine provides excellent torque and smooth cruising capabilities.
- Advanced Technology: Features like ABS, ESPFI, and adjustable suspension enhance safety and ride quality.
Cons:
- Weight: At approximately 408.7 kg (901 lbs) with fluids, it can feel heavy for some riders, especially at low speeds.
- Fuel Consumption: While efficient for its class, its fuel consumption may not match lighter touring bikes.
- Price Point: Positioned at a premium price, it may not be suitable for all budgets, especially for entry-level riders.
In summary, the 2012 Harley-Davidson FLHTK Electra Glide Ultra Limited stands as a testament to the brand's commitment to delivering a high-performance touring motorcycle that balances comfort, style, and advanced technology—all essential elements for the serious touring enthusiast.
