Harley-Davidson FLHX Street Glide 2012 - Specifications & Review

Article Complete Info
| Articleid | 172111 |
|---|---|
| Category | Touring |
| Make | Harley-Davidson |
| Model | FLHX Street Glide |
| Price | US$ 19499. Euro 22995. UK £ 17899. Prices depend on country, taxes, accessories, etc. |
| Year | 2012 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
|---|---|
| Frontbrakes | Double disc. 4-piston calipers. Optional ABS. |
| Frontbrakesdiameter | 300 mm (11.8 inches) |
| Frontsuspension | 41.3 mm telescopic, triple circuit damping |
| Fronttyre | 130/70-BW18 |
| Frontwheeltravel | 117 mm (4.6 inches) |
| Rake | 26.0° |
| Rearbrakes | Single disc. 4-piston caliper. Optional ABS. |
| Rearbrakesdiameter | 300 mm (11.8 inches) |
| Rearsuspension | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
| Reartyre | 180/65-BW16 |
| Rearwheeltravel | 51 mm (2.0 inches) |
| Seat | Sculpted seat for added comfort and easier straddling |
| Trail | 170 mm (6.7 inches) |
| Wheels | Black, Slotted 5-Spoke Cast Aluminum |
Engine & Transmission
| Borexstroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
|---|---|
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Compression | 9.6:1 |
| Coolingsystem | Air |
| Displacement | 1687.97 ccm (103.00 cubic inches) |
| Enginedetails | V2, four-stroke |
| Enginetype | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
| Exhaustsystem | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Fuelconsumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Fuelsystem | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Gearbox | 6-speed |
| Greenhousegases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Lubricationsystem | Pressurized, dry-sump with oil cooler |
| Torque | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Transmissiontypefinaldrive | Belt |
| Valvespercylinder | 2 |
Other Specifications
| Coloroptions | Vivid Black, Big Blue Pearl, Ember Red Sunglo, Black Denim, Tequila Sunrise/H-D Orange |
|---|---|
| Comments | Sidecar option. Injection-molded hard saddlebags with colormatched latches; 26 cu. ft. volume. |
| Electrical | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Factorywarranty | 24 months, unlimited mileage. |
| Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 356.1 kg (785.0 pounds) |
|---|---|
| Fuelcapacity | 22.71 litres (6.00 gallons) |
| Groundclearance | 119 mm (4.7 inches) |
| Oilcapacity | 3.80 litres (0.25 quarts) |
| Overalllength | 2,413 mm (95.0 inches) |
| Seatheight | 663 mm (26.1 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 372.9 kg (822.0 pounds) |
About Harley-Davidson FLHX Street Glide 2012
Introducing the 2012 Harley-Davidson FLHX Street Glide, a motorcycle that embodies the spirit of freedom and adventure, tailored for those who relish the open road. As a prominent model in Harley-Davidson's touring category, the Street Glide is designed for long-haul comfort without sacrificing the iconic style and performance that the brand is renowned for. Priced at approximately $19,499 in the U.S., €22,995 in Europe, and £17,899 in the UK, the Street Glide is positioned as a premium choice for riders seeking a blend of luxury and ruggedness, making it a staple in the lineup of touring motorcycles.
At the heart of the FLHX Street Glide lies a powerful 1687.97 ccm (103.00 cubic inches) V2, four-stroke engine, producing a robust torque of 135.60 Nm (100.0 ft-lbs) at a low 3,250 RPM. This engine is paired with a smooth 6-speed gearbox, allowing for effortless highway cruising and an exhilarating ride on winding roads. The air-cooled design, combined with Electronic Sequential Port Fuel Injection (ESPFI), ensures optimal performance while maintaining impressive fuel efficiency of 5.60 liters per 100 km (42.0 mpg). The combination of a comfortable seat height of 663 mm (26.1 inches) and a well-balanced chassis makes the Street Glide accessible and enjoyable for riders of varying skill levels, enhancing confidence on long journeys.
The 2012 Street Glide is equipped with a suite of features designed for comfort and convenience during those extended rides. The mild steel tubular frame provides strength and stability, while the air-adjustable rear suspension allows riders to tailor their ride quality to their preference. With a generous fuel capacity of 22.71 liters (6.00 gallons), riders can traverse long distances without frequent stops. The advanced braking system, featuring double disc brakes with 4-piston calipers, ensures reliable stopping power, and the optional ABS offers an added layer of safety. The motorcycle also features injection-molded hard saddlebags that add practicality without compromising style, available in several striking colors such as Vivid Black and Ember Red Sunglo, ensuring that each rider can express their individuality.
PROs:
- Powerful Engine: The 103 cubic inch V2 engine delivers impressive torque for smooth acceleration and cruising performance.
- Comfortable Touring Features: The Street Glide’s comfortable seat and adjustable rear suspension make long rides enjoyable, accommodating various rider preferences.
- Stylish Design: With its iconic Harley-Davidson aesthetics and a variety of color options, the FLHX Street Glide turns heads wherever it goes.
CONs:
- Weight: At 356.1 kg (785 pounds), the Street Glide can be cumbersome for some riders, particularly at low speeds or during parking maneuvers.
- Fuel Economy: While respectable for its class, some riders may find the fuel consumption slightly higher than expected during extensive touring.
- Price Point: The premium price tag may be a barrier for entry-level riders or those seeking a more budget-friendly touring option.
In summary, the 2012 Harley-Davidson FLHX Street Glide stands as a testament to the spirit of American motorcycling, combining performance, comfort, and style for the ultimate touring experience. Whether you’re cruising down the highway or exploring winding back roads, the Street Glide is ready to take you there in style.
