Harley-Davidson Road Glide Custom 2013
Complete specifications and details for the 2013 Harley-Davidson Road Glide Custom. This comprehensive guide includes engine specifications, dimensions, features, and performance data.
Image coming soon
Basic Information
Make | Harley-Davidson |
---|---|
Model | Road Glide Custom |
Year | 2013 |
Category | Touring |
Chassis, Suspension & Brakes
Front Brakes | Double disc. 4-piston |
---|---|
Front Tyre | 130/70-18 |
Rake | 26.0° |
Rear Brakes | Single disc. 2-piston |
Rear Tyre | 180/65-16 |
Trail | 170 mm (6.7 inches) |
Wheels | Black, Slotted 5-Spoke Cast Aluminum |
Other Specifications
Color Options | Candy Orange with Pale Gold Pinstripes, Vivid Black with Medium Silver Pinstripes, Big Blue Pearl with Blue Pinstripes, Black Denim with Medium Red Pinstripes |
---|---|
Comments | Windshield. |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control, ABS (optional) |
Starter | Electric |
Engine & Transmission
Displacement | 1687.97 ccm (103.00 cubic inches) |
---|---|
Engine Type | Twin Cam 103™ with Integrated Oil-Cooler |
Engine Details | V2, four-stroke |
Torque | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression | 9.6:1 |
Bore X Stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling System | Oil & air |
Gearbox | 6-speed |
Transmission Type Final Drive | Belt |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel Consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse Gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust System | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Dimensions & Capacities
Dry Weight | 367.0 kg (809.0 pounds) |
---|---|
Fuel Capacity | 22.71 litres (6.00 gallons) |
Ground Clearance | 130 mm (5.1 inches) |
Oil Capacity | 3.80 litres (0.25 quarts) |
Overall Length | 2,413 mm (95.0 inches) |
Seat Height | 663 mm (26.1 inches) If adjustable, lowest setting. |
Weight Incl Oil Gas Etc | 380.1 kg (838.0 pounds) |