Harley-Davidson Street Glide Special 2017 - Specifications & Review

Article Complete Info
| Articleid | 149618 |
|---|---|
| Category | Touring |
| Make | Harley-Davidson |
| Model | Street Glide Special |
| Price | US$ 23699. Euro 26695. Prices depend on country, taxes, accessories, etc. |
| Year | 2017 |
Chassis, Suspension, Brakes & Wheels
| Frontbrakes | Double disc. ABS. 4-piston |
|---|---|
| Frontsuspension | Telescopic fork |
| Fronttyre | 130/70-B19 |
| Rake | 26.0° |
| Rearbrakes | Single disc. ABS. 4-piston |
| Rearsuspension | Twin shocks |
| Reartyre | 180/65-B16 |
| Trail | 173 mm (6.8 inches) |
| Wheels | Enforcer Cast Aluminum |
Engine & Transmission
| Borexstroke | 100.0 x 111.3 mm (3.9 x 4.4 inches) |
|---|---|
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Compression | 10.0:1 |
| Coolingsystem | Oil & air |
| Displacement | 1745.00 ccm (106.48 cubic inches) |
| Driveline | Chain, 34/46 ratio |
| Enginedetails | V2, four-stroke |
| Enginetype | Milwaukee-Eight™ 107 |
| Exhaustsystem | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Fuelconsumption | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
| Fuelsystem | Injection. ESPFI |
| Gearbox | 6-speed |
| Greenhousegases | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Lubricationsystem | Dry sump |
| Power | 90.00 HP (65.7 kW)) @ 5450 RPM |
| Torque | 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
| Transmissiontypefinaldrive | Belt |
Other Specifications
| Carryingcapacity | Saddle bags |
|---|---|
| Coloroptions | Vivid Black, Black Denim, Superior Blue, Charcoal Denim, Velocity Red Sunglo, Crushed Ice Pearl, Laguna Orange, Hard Candy Black Gold Flake, Hard Candy Hot Rod Red Flake, Hard Candy Mystic Purple Flake |
| Comments | Windshield. Cruise control. Alarm. Infotainment. |
| Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Light | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 361.0 kg (795.9 pounds) |
|---|---|
| Fuelcapacity | 22.70 litres (6.00 gallons) |
| Groundclearance | 125 mm (4.9 inches) |
| Oilcapacity | 4.90 litres (0.32 quarts) |
| Overalllength | 2,425 mm (95.5 inches) |
| Powerweightratio | 0.2493 HP/kg |
| Seatheight | 685 mm (27.0 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 376.0 kg (828.9 pounds) |
About Harley-Davidson Street Glide Special 2017
Introducing the 2017 Harley-Davidson Street Glide Special: the epitome of touring luxury and performance in the iconic Harley lineup. Positioned as a premier choice for riders seeking the perfect blend of comfort, style, and capability, the Street Glide Special is a standout in the touring category. With a base price starting at US$ 23,699, this motorcycle is designed to deliver experiences that go beyond the ordinary—whether you're cruising down the highway or navigating city streets. Its sleek profile, adorned with bold color options ranging from Vivid Black to Hard Candy Mystic Purple Flake, ensures you turn heads everywhere you go.
At the heart of the Street Glide Special lies the powerful 1745 cc V2, four-stroke engine, generating an impressive 90 horsepower and a robust torque of 150 Nm. This engine, mated to a smooth 6-speed gearbox, offers exhilarating acceleration and effortless highway cruising. The torque curve is perfectly designed for touring, allowing for confident overtaking and a satisfying ride at any speed. With an efficient fuel consumption of 5.20 liters per 100 km, riders can enjoy long distances without frequent stops at the pump. The 26° rake and advanced suspension system—featuring a telescopic front fork and twin shocks at the rear—ensure a stable and comfortable ride, making every journey feel like a leisurely escape.
The Street Glide Special is also packed with features that cater to the modern rider. Equipped with an electric starter, cruise control, and an advanced infotainment system, it transforms long rides into enjoyable adventures. The addition of ABS brakes enhances safety, providing reliable stopping power in various conditions. A windshield offers protection from the elements, while the motorcycle's ergonomic design, including a low seat height of 685 mm, ensures comfort for riders of all sizes. With a fuel capacity of 22.7 liters, it’s built for the open road, allowing you to explore further without worry.
Pros:
- Powerful Engine: The 1745 cc V2 engine delivers robust performance and torque, making it ideal for both city and highway riding.
- Comfortable Touring Features: Equipped with cruise control, an infotainment system, and a low seat height, it provides a plush riding experience.
- Stylish Design: The variety of color options and sleek aesthetics make it visually appealing on the road.
Cons:
- Weighty Build: At 361 kg (795.9 lbs), it can feel heavy during low-speed maneuvers and parking.
- Costly Maintenance: As with many touring bikes, maintenance can be on the pricier side due to its specialized parts.
- Fuel Economy: While decent for its class, it may not match the fuel efficiency of some smaller touring motorcycles.
In summary, the 2017 Harley-Davidson Street Glide Special is not just a motorcycle; it's an experience crafted for those who cherish the journey as much as the destination. Whether you're a seasoned rider or new to the touring scene, this machine is poised to elevate your adventures on two wheels.
