Harley-Davidson Ultra Classic Electra Glide 2013
Complete specifications and details for the 2013 Harley-Davidson Ultra Classic Electra Glide. This comprehensive guide includes engine specifications, dimensions, features, and performance data.
Image coming soon
Basic Information
Make | Harley-Davidson |
---|---|
Model | Ultra Classic Electra Glide |
Year | 2013 |
Category | Touring |
Chassis, Suspension & Brakes
Front Brakes | Double disc. 4-piston |
---|---|
Front Tyre | 130/80-NW17 |
Rake | 26.0° |
Rear Brakes | Single disc. 2-piston |
Rear Tyre | 180/65-NW16 |
Trail | 170 mm (6.7 inches) |
Wheels | Black, 28-spoke Cast Aluminum |
Other Specifications
Carrying Capacity | Saddle bags, top box |
---|---|
Color Options | Midnight Pearl/Brilliant Silver Pearl, Big Blue Pearl/Vivid Black, Ember Red Sunglo, White Hot Pearl, Vivid Black |
Comments | Windshield. |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system (optional), 6-speed, low fuel warning, ABS (optional) |
Engine & Transmission
Displacement | 1687.97 ccm (103.00 cubic inches) |
---|---|
Engine Type | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
Engine Details | V2, four-stroke |
Torque | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression | 9.6:1 |
Bore X Stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling System | Oil & air |
Gearbox | 6-speed |
Transmission Type Final Drive | Belt |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel Consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse Gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust System | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Dimensions & Capacities
Dry Weight | 400.1 kg (882.0 pounds) |
---|---|
Fuel Capacity | 22.71 litres (6.00 gallons) |
Ground Clearance | 130 mm (5.1 inches) |
Oil Capacity | 3.80 litres (0.25 quarts) |
Overall Length | 2,504 mm (98.6 inches) |
Seat Height | 693 mm (27.3 inches) If adjustable, lowest setting. |
Weight Incl Oil Gas Etc | 413.2 kg (911.0 pounds) |