2022
Honda CRF250RX Enduro - Specifications & Review

Article Complete Info
| Articleid | 943104 |
|---|---|
| Category | Enduro-offroad |
| Make | Honda |
| Model | CRF250RX Enduro |
| Price | Euro 10590. MSRP depends on country, taxes, accessories, etc. |
| Year | 2022 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Aluminium twin tube |
|---|---|
| Frontbrakes | Single disc. Hydraulic |
| Frontbrakesdiameter | 260 mm (10.2 inches) |
| Frontsuspension | 49mm Showa coil-spring USD fork |
| Fronttyre | 90/90-21 |
| Frontwheeltravel | 310 mm (12.2 inches) |
| Rake | 27.2° |
| Rearbrakes | Single disc. Hydraulic |
| Rearbrakesdiameter | 240 mm (9.4 inches) |
| Rearsuspension | Showa Mono shock with Honda Pro-Link |
| Reartyre | 140/80-18 |
| Rearwheeltravel | 315 mm (12.4 inches) |
| Trail | 114 mm (4.5 inches) |
| Wheels | Metzeler Six Days Extreme tyres |
Engine & Transmission
| Borexstroke | 79.0 x 50.9 mm (3.1 x 2.0 inches) |
|---|---|
| Clutch | Multi Plate Wet |
| Compression | 13.9:1 |
| Coolingsystem | Liquid |
| Displacement | 249.4 ccm (15.22 cubic inches) |
| Driveline | #520 Chain; 13T/48T |
| Enginedetails | 33mm intake valve, titanium; 26mm exhaust, titanium |
| Enginetype | Single cylinder, four-stroke |
| Exhaustsystem | Single muffler |
| Fuelsystem | Injection. Rogrammed Fuel-Injection system (PGM-FI); 44mm throttle bore |
| Gearbox | 5-speed |
| Ignition | Full transistorized |
| Transmissiontypefinaldrive | Chain (final drive) |
| Valvespercylinder | 4 |
Other Specifications
| Coloroptions | Red/White/Blue |
|---|---|
| Comments | Part of RedMoto Honda range in Europe. All bikes are built in-house using the race team for all R and D. |
| Electrical | Lithium-iron-phosphate battery |
| Light | LED lighting |
| Starter | Electric |
Physical Measures & Capacities
| Fuelcapacity | 7.30 litres (1.93 US gallons) |
|---|---|
| Groundclearance | 335 mm (13.2 inches) |
| Oilcapacity | 1.40 litres (1.48 US quarts) |
| Overallheight | 1281 mm (50.4 inches) |
| Overalllength | 2170 mm (85.4 inches) |
| Overallwidth | 839 mm (33.0 inches) |
| Seatheight | 954 mm (37.6 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 105.0 kg (231.5 pounds) |
About Honda
Country of Origin:
Japan
Founder:
Soichiro Honda (with Takeo Fujisawa as business architect)
Best Known For:
From Super Cub ubiquity to RC-era racing dominance; CB/CRF/Gold Wing families and bulletproof reliability
Company History
No marque has touched more riders than Honda. The Super Cub rewrote mobility—tens of millions built, step-through convenience, engines that survive astonishing neglect. Behind the charm sat ruthless engineering: metallurgy, tolerances, and manufacturing systems that made reliability a baseline, not a feature. Honda raced to learn: from Isle of Man to modern MotoGP, RC machines taught lessons in breathing, friction reduction, and chassis stiffness that flowed into streetbikes. The 1969 CB750 brought the superbike age; the Gold Wing defined long-distance civility; the Fireblade reinvented power-to-weight; and CR/CRF dirt bikes set standards for off-road agility. Corporate culture prized kaizen and respect for the user—controls that feel intuitive, parts support that keeps 1970s bikes alive, and engines that start after winters of silence. Honda also led in safety and emissions, pushing EFI, ABS, and catalytic solutions early and at scale. Historically, Honda democratized excellence: making the extraordinary ordinary so that a delivery rider in Delhi and a tourer in Denver share the same trust in their machines. The brand’s throughline is simple: engineer the friction out of ownership so the ride can take center stage.
