Honda CB500F ABS 2019 - Specifications & Review

Article Complete Info
| Articleid | 628868 |
|---|---|
| Category | Naked bike |
| Make | Honda |
| Model | CB500F ABS |
| Price | US$ 6199. Prices depend on country, taxes, accessories, etc. |
| Year | 2019 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Steel, Diamond |
|---|---|
| Frontbrakes | Double disc. ABS. Wave disc. Two-piston calipers. |
| Frontbrakesdiameter | 320 mm (12.6 inches) |
| Frontsuspension | 41mm fork |
| Fronttyre | 120/70-17 |
| Frontwheeltravel | 109 mm (4.3 inches) |
| Rake | 25.5° |
| Rearbrakes | Single disc. ABS. Wave disc. Single-piston caliper. |
| Rearbrakesdiameter | 240 mm (9.4 inches) |
| Rearsuspension | Pro-Link single shock with nine-position spring preload adjustability |
| Reartyre | 160/60-17 |
| Rearwheeltravel | 119 mm (4.7 inches) |
| Trail | 102 mm (4.0 inches) |
| Wheels | Multi-spoke cast aluminium |
Engine & Transmission
| Borexstroke | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
|---|---|
| Clutch | Wet multiplate |
| Compression | 10.7:1 |
| Coolingsystem | Liquid |
| Displacement | 471.00 ccm (28.74 cubic inches) |
| Driveline | O-ring-sealed chain |
| Emissiondetails | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Enginedetails | Twin, four-stroke |
| Fuelconsumption | 2.93 litres/100 km (34.1 km/l or 80.28 mpg) |
| Fuelsystem | Injection. PGM-FI with 34mm throttle bodies |
| Gearbox | 6-speed |
| Greenhousegases | 68.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Power | 46.94 HP (34.3 kW)) @ 8500 RPM |
| Torque | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 RPM |
| Transmissiontypefinaldrive | Chain |
| Valvespercylinder | 4 |
Other Specifications
| Coloroptions | Force Metallic Silver |
|---|---|
| Comments | Model ID: CB500FA |
| Electrical | 12V 8.6AH battery. |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 176.0 kg (388.0 pounds) |
|---|---|
| Fuelcapacity | 1.00 litres (0.26 gallons) |
| Groundclearance | 155 mm (6.1 inches) |
| Oilcapacity | 3.20 litres (0.21 quarts) |
| Overallheight | 1,060 mm (41.7 inches) |
| Overalllength | 2,075 mm (81.7 inches) |
| Overallwidth | 780 mm (30.7 inches) |
| Powerweightratio | 0.2667 HP/kg |
| Seatheight | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 188.2 kg (415.0 pounds) |
About Honda CB500F ABS 2019
Introducing the 2019 Honda CB500F ABS, a striking naked bike that perfectly blends style, agility, and performance. Positioned in the entry-level segment of the motorcycle market, the CB500F offers a thrilling riding experience for both new riders and seasoned motorcyclists looking for a nimble city commuter. With a price tag of around $6,199, this bike is not only accessible but also delivers exceptional value without compromising on quality. Its aggressive design and sharp lines make it stand out, while its lightweight frame allows for effortless maneuverability in urban environments.
At the heart of the CB500F is a robust 471cc twin-cylinder, four-stroke engine that churns out 46.94 horsepower at 8,500 RPM, coupled with 43 Nm of torque at 7,000 RPM. This combination provides a spirited yet manageable power delivery, making it ideal for both daily commutes and weekend escapades. The bike’s 6-speed gearbox offers smooth shifts, allowing riders to harness its power efficiently. The liquid-cooled engine, with a compression ratio of 10.7:1, is not only efficient but also achieves an impressive fuel consumption rate of 2.93 liters per 100 km, equivalent to about 80 miles per gallon, making it a fuel-friendly option for riders who value economy as much as excitement.
The CB500F is packed with features that enhance both performance and safety. Equipped with ABS for both front and rear brakes, riders can enjoy superior stopping power and peace of mind, especially in challenging road conditions. The 41mm front fork and Pro-Link rear suspension provide a smooth ride, with adjustable spring preload for those who want to customize their setup. With a seat height of just 790 mm, this bike is accessible to a wide range of riders, ensuring comfort and confidence at every turn. Plus, the stylish Force Metallic Silver color option adds a touch of elegance to its sporty demeanor.
Pros:
- Great Fuel Economy: Achieves approximately 80 MPG, making it economical for daily rides.
- Lightweight and Agile: Weighing in at 176 kg, it offers excellent maneuverability in urban settings.
- ABS Braking System: Standard ABS enhances safety, providing better control during braking.
Cons:
- Limited Power for Highway Cruising: While adequate for city riding, some riders may find the power less thrilling for long highway trips.
- Basic Instrumentation: The dashboard lacks advanced features like a digital speedometer or trip computer found on higher-end models.
- Non-adjustable Seat Height: Although the low seat height is a plus for many, the lack of adjustability may not accommodate all rider preferences.
In summary, the 2019 Honda CB500F ABS is an exceptional choice for riders seeking a blend of style, efficiency, and user-friendly performance. With its impressive engine specs and thoughtful design, it offers a compelling package for anyone looking to make their mark on the road.
