2017
Honda CRF250M - Specifications & Review

Article Complete Info
| Articleid | 538774 |
|---|---|
| Category | Super motard |
| Make | Honda |
| Model | CRF250M |
| Year | 2017 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Semi double cradle |
|---|---|
| Frontbrakes | Single disc. Two-piston calipers. |
| Frontbrakesdiameter | 256 mm (10.1 inches) |
| Frontsuspension | 43mm inverted fork |
| Fronttyre | 110/70-17 |
| Frontwheeltravel | 61 mm (2.4 inches) |
| Rake | 27.4° |
| Rearbrakes | Single disc |
| Rearbrakesdiameter | 220 mm (8.7 inches) |
| Rearsuspension | Pro-Link® single shock with spring; 9.4 inches travel |
| Reartyre | 130/70-17 |
| Rearwheeltravel | 61 mm (2.4 inches) |
| Trail | 113 mm (4.4 inches) |
Engine & Transmission
| Borexstroke | 76.0 x 55.0 mm (3.0 x 2.2 inches) |
|---|---|
| Clutch | Wet multiplate with coil springs |
| Compression | 10.7:1 |
| Coolingsystem | Liquid |
| Displacement | 249.60 ccm (15.23 cubic inches) |
| Driveline | #520 chain; 14T/40T |
| Enginedetails | Single cylinder, four-stroke |
| Fuelconsumption | 3.22 litres/100 km (31.1 km/l or 73.05 mpg) |
| Fuelsystem | Injection. PGM-FI, 36mm throttle body |
| Gearbox | 6-speed |
| Greenhousegases | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Power | 22.80 HP (16.6 kW)) @ 8500 RPM |
| Torque | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 7000 RPM |
| Transmissiontypefinaldrive | Chain |
Other Specifications
| Coloroptions | Extreme red |
|---|---|
| Electrical | 12V 6Ah (10HR) battery. |
| Instruments | Digital |
| Starter | Electric |
Physical Measures & Capacities
| Fuelcapacity | 7.57 litres (2.00 gallons) |
|---|---|
| Groundclearance | 225 mm (8.9 inches) |
| Oilcapacity | 1.80 litres (0.12 quarts) |
| Overallheight | 1,150 mm (45.3 inches) |
| Overalllength | 2,125 mm (83.7 inches) |
| Overallwidth | 815 mm (32.1 inches) |
| Seatheight | 881 mm (34.7 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 146.0 kg (321.9 pounds) |
About Honda
Country of Origin:
Japan
Founder:
Soichiro Honda (with Takeo Fujisawa as business architect)
Best Known For:
From Super Cub ubiquity to RC-era racing dominance; CB/CRF/Gold Wing families and bulletproof reliability
Company History
No marque has touched more riders than Honda. The Super Cub rewrote mobility—tens of millions built, step-through convenience, engines that survive astonishing neglect. Behind the charm sat ruthless engineering: metallurgy, tolerances, and manufacturing systems that made reliability a baseline, not a feature. Honda raced to learn: from Isle of Man to modern MotoGP, RC machines taught lessons in breathing, friction reduction, and chassis stiffness that flowed into streetbikes. The 1969 CB750 brought the superbike age; the Gold Wing defined long-distance civility; the Fireblade reinvented power-to-weight; and CR/CRF dirt bikes set standards for off-road agility. Corporate culture prized kaizen and respect for the user—controls that feel intuitive, parts support that keeps 1970s bikes alive, and engines that start after winters of silence. Honda also led in safety and emissions, pushing EFI, ABS, and catalytic solutions early and at scale. Historically, Honda democratized excellence: making the extraordinary ordinary so that a delivery rider in Delhi and a tourer in Denver share the same trust in their machines. The brand’s throughline is simple: engineer the friction out of ownership so the ride can take center stage.
