2023
Honda FourTrax Recon - Specifications & Review

Article Complete Info
| Articleid | 934652 |
|---|---|
| Category | ATV |
| Make | Honda |
| Model | FourTrax Recon |
| Price | US$ 4699. MSRP depends on country, taxes, accessories, etc. |
| Year | 2023 |
Chassis, Suspension, Brakes & Wheels
| Frontbrakes | Expanding brake (drum brake). Dual sealed hydraulic drum |
|---|---|
| Frontbrakesdiameter | 130 mm (5.1 inches) |
| Frontsuspension | Independent double-wishbone |
| Fronttyre | 22/7-11 |
| Frontwheeltravel | 130 mm (5.1 inches) |
| Rearbrakes | Expanding brake (drum brake). Sealed mechanical drum |
| Rearbrakesdiameter | 140 mm (5.5 inches) |
| Rearsuspension | Swingarm with single shock |
| Reartyre | 22/10-9 |
| Rearwheeltravel | 124 mm (4.9 inches) |
| Wheels | Black |
Engine & Transmission
| Borexstroke | 68.5 x 62.2 mm (2.7 x 2.4 inches) |
|---|---|
| Clutch | Semi-automatic with reverse |
| Compression | 9.2:1 |
| Coolingsystem | Air |
| Displacement | 229.0 ccm (13.97 cubic inches) |
| Driveline | Direct rear driveshaft with reverse |
| Emissiondetails | Meets current EPA off-road emissions standards. |
| Enginedetails | Longitudinally mounted |
| Enginetype | Single cylinder, four-stroke |
| Fuelsystem | Carburettor. 22mm |
| Gearbox | 5-speed |
| Ignition | CD with electronic advance |
| Lubricationsystem | Semi-dry sump |
| Transmissiontypefinaldrive | Shaft drive (cardan) (final drive) |
| Valvespercylinder | 2 |
Other Specifications
| Carryingcapacity | Steel cargo racks front and rear |
|---|---|
| Coloroptions | Red, Black Forest Green, Reactor Blue |
| Comments | Model ID: TRX250TM. |
| Factorywarranty | One year. Transferable. Unlimited-mileage. |
| Starter | Electric & kick |
Physical Measures & Capacities
| Fuelcapacity | 9.08 litres (2.40 US gallons) |
|---|---|
| Groundclearance | 152 mm (6.0 inches) |
| Overallheight | 1069 mm (42.1 inches) |
| Overalllength | 1905 mm (75.0 inches) |
| Overallwidth | 1034 mm (40.7 inches) |
| Reservefuelcapacity | 2.27 litres (0.60 US gallons) |
| Seatheight | 792 mm (31.2 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 198.2 kg (437.0 pounds) |
About Honda
Country of Origin:
Japan
Founder:
Soichiro Honda (with Takeo Fujisawa as business architect)
Best Known For:
From Super Cub ubiquity to RC-era racing dominance; CB/CRF/Gold Wing families and bulletproof reliability
Company History
No marque has touched more riders than Honda. The Super Cub rewrote mobility—tens of millions built, step-through convenience, engines that survive astonishing neglect. Behind the charm sat ruthless engineering: metallurgy, tolerances, and manufacturing systems that made reliability a baseline, not a feature. Honda raced to learn: from Isle of Man to modern MotoGP, RC machines taught lessons in breathing, friction reduction, and chassis stiffness that flowed into streetbikes. The 1969 CB750 brought the superbike age; the Gold Wing defined long-distance civility; the Fireblade reinvented power-to-weight; and CR/CRF dirt bikes set standards for off-road agility. Corporate culture prized kaizen and respect for the user—controls that feel intuitive, parts support that keeps 1970s bikes alive, and engines that start after winters of silence. Honda also led in safety and emissions, pushing EFI, ABS, and catalytic solutions early and at scale. Historically, Honda democratized excellence: making the extraordinary ordinary so that a delivery rider in Delhi and a tourer in Denver share the same trust in their machines. The brand’s throughline is simple: engineer the friction out of ownership so the ride can take center stage.
