Honda NSC50R 2016
Complete specifications and details for the 2016 Honda NSC50R. This comprehensive guide includes engine specifications, dimensions, features, and performance data.

Basic Information
Make | Honda |
---|---|
Model | NSC50R |
Year | 2016 |
Category | Scooter |
Chassis, Suspension & Brakes
Front Brakes | Single disc |
---|---|
Front Brakes Diameter | 220 mm (8.7 inches) |
Front Suspension | Telescopic forks with hydraulic damping |
Front Tyre | 80/90-14 |
Front Wheel Travel | 81 mm (3.2 inches) |
Rear Brakes | Expanding brake (drum brake) |
Rear Brakes Diameter | 130 mm (5.1 inches) |
Rear Suspension | Unit swingarm |
Rear Tyre | 90/90-14 |
Rear Wheel Travel | 74 mm (2.9 inches) |
Wheels | 5-spoke, cast aluminium |
Other Specifications
Color Options | White, white/red/blue, black/red/orange |
---|---|
Starter | Electric |
Engine & Transmission
Displacement | 49.00 ccm (2.99 cubic inches) |
---|---|
Engine Details | Single cylinder, four-stroke |
Power | 3.47 HP (2.5 kW)) @ 8250 RPM |
Torque | 3.50 Nm (0.4 kgf-m or 2.6 ft.lbs) @ 7000 RPM |
Top Speed | 45.0 km/h (28.0 mph) |
Valves Per Cylinder | 2 |
Fuel System | Injection |
Cooling System | Air |
Gearbox | Automatic |
Transmission Type Final Drive | Belt |
Driveline | V-belt |
Fuel Consumption | 2.01 litres/100 km (49.8 km/l or 117.03 mpg) |
Greenhouse Gases | 46.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Dimensions & Capacities
Fuel Capacity | 5.50 litres (1.45 gallons) |
---|---|
Ground Clearance | 120 mm (4.7 inches) |
Overall Height | 1,090 mm (42.9 inches) |
Overall Length | 1,850 mm (72.8 inches) |
Overall Width | 670 mm (26.4 inches) |
Seat Height | 760 mm (29.9 inches) If adjustable, lowest setting. |
Weight Incl Oil Gas Etc | 105.0 kg (231.5 pounds) |