Royal Enfield Raptor 650 i.e. 2026 - Specifications & Review
Article Complete Info
| Articleid | 31866 |
|---|---|
| Category | Standard |
| Make | Royal Enfield |
| Model | Bullet 350 |
| Year | 2026 |
Chassis, Suspension, Brakes & Wheels
| Fronttire | 100/90 X 19 57P |
|---|---|
| Reartire | 120/80 X 18 62P |
Engine & Transmission
| Coolingsystem | Air |
|---|---|
| Displacement | 349 / 21.3 |
| Enginedetails | Single-Cylinder, Single cylinder, 4-Stroke |
| Fuelsystem | Gas |
| Power | (bhp) HP |
Other Specifications
| Country | India |
|---|---|
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 195 kg |
|---|---|
| Overallheight | 1125 mm |
| Overalllength | 2110 mm |
| Overallwidth | 785 mm |
