Aprilia Tuono V4 2022 - Specifications & Review

Article Complete Info
| Articleid | 290324 |
|---|---|
| Category | Naked bike |
| Make | Aprilia |
| Model | Tuono V4 |
| Year | 2022 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Aluminium dual beam chassis with cast and pressed sheet elements. (Sachs steering damper on APRC version) |
|---|---|
| Frontbrakes | Double disc. ABS. Floating stainless steel discs with lightweight stainless steel rotor with 6 studs. Brembo radial callipers with 4 diam. horizontally opposed 32 mm pistons. Sintered pads. Axial pump master cylinder and metal braided brake hoses. |
| Frontbrakesdiameter | 330 mm (13.0 inches) |
| Frontsuspension | Sachs upside-down “one by one” fork, Ø 43 mm stanchions. Forged aluminium radial calliper mounting bracket. Completely adjustable spring preload and hydraulic compression and rebound damping. |
| Fronttyre | 120/70-ZR17 |
| Frontwheeltravel | 120 mm (4.7 inches) |
| Rake | 24.8° |
| Rearbrakes | Single disc. ABS. Brembo floating calliper. |
| Rearbrakesdiameter | 220 mm (8.7 inches) |
| Rearsuspension | Sachs fully adjustable single shock absorber |
| Reartyre | 190/55-ZR17 |
| Rearwheeltravel | 129 mm (5.1 inches) |
| Trail | 100 mm (3.9 inches) |
| Wheels | Cast aluminium wheels with 3 split spoke design. |
Engine & Transmission
| Borexstroke | 81.0 x 52.3 mm (3.2 x 2.1 inches) |
|---|---|
| Clutch | Multiplate wet clutch with mechanical slipper system. |
| Compression | 13.6:1 |
| Coolingsystem | Liquid |
| Displacement | 1077.0 ccm (65.72 cubic inches) |
| Driveline | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 primary drive. Chain 42/16 final drive. |
| Emissiondetails | Euro 5 |
| Enginedetails | Longitudinal 65° V-4 |
| Enginetype | V4, four-stroke |
| Exhaustsystem | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with ECU-controlled bypass valve and integrated trivalent catalytic converter (Euro 3) |
| Fuelconsumption | 7.20 litres/100 km (13.9 km/l or 32.67 mpg) |
| Fuelsystem | Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management that the rider can select on the fly: T (Track), S (Sport), R (Race). |
| Gearbox | 6-speed |
| Greenhousegases | 167.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coil” type coils |
| Lubricationsystem | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
| Power | 175.0 HP (127.7 kW)) @ 11350 RPM |
| Torque | 121.0 Nm (12.3 kgf-m or 89.2 ft.lbs) @ 9000 RPM |
| Transmissiontypefinaldrive | Chain (final drive) |
| Valvespercylinder | 4 |
Other Specifications
| Coloroptions | Tarmac Grey, Glacier White |
|---|---|
| Comments | APRC System (Aprilia Performance Ride Control), which includes Traction Control (ATC), Wheelie Control (AWC), Launch Control (ALC), cruise control (ACC) and speed limiter (APL), all of which can be configured and deactivated independently |
| Instruments | Analogue/digital |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 185.0 kg (407.9 pounds) |
|---|---|
| Fuelcapacity | 17.90 litres (4.73 US gallons) |
| Groundclearance | 125 mm (4.9 inches) |
| Overallheight | 1090 mm (42.9 inches) |
| Overalllength | 2070 mm (81.5 inches) |
| Overallwidth | 810 mm (31.9 inches) |
| Powerweightratio | 0.9459 HP/kg |
| Reservefuelcapacity | 4.00 litres (1.06 US gallons) |
| Seatheight | 87 mm (3.4 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 209.0 kg (460.8 pounds) |
About Aprilia Tuono V4 2022
Introducing the 2022 Aprilia Tuono V4, a naked bike that perfectly aligns raw power with sophisticated technology. Renowned for its racing pedigree, the Tuono V4 emerges as a formidable contender in the performance motorcycle market, appealing to both seasoned riders and newcomers alike. With a striking design that exudes aggression and an ergonomic stance that invites spirited rides, the Tuono V4 has carved a niche for itself as a versatile machine that thrives on the streets and the racetrack. It’s not just a motorcycle; it’s a statement of intent for those who relish the thrill of the ride.
At the heart of the Tuono V4 lies an impressive 1077cc longitudinal 65° V-4 engine, delivering a staggering 175 horsepower at 11,350 RPM and a robust torque of 121 Nm at 9,000 RPM. This potent combination ensures exhilarating acceleration and a thrilling top-end rush that leaves rivals in the dust. The cutting-edge Ride-by-Wire system allows riders to tailor their experience with selectable mappings (Track, Sport, and Race), facilitating seamless transitions between dynamic riding styles. Coupled with a 6-speed gearbox and a mechanically slipper clutch, the power delivery is smooth and predictable, ensuring maximum control whether you’re carving through canyons or launching from a stoplight.
The Tuono V4 is not just about brute force; it’s also equipped with advanced technology aimed at enhancing the riding experience. The APRC (Aprilia Performance Ride Control) system integrates a suite of features including Traction Control, Wheelie Control, and Launch Control, all of which can be configured to suit individual riding preferences. The fully adjustable Sachs suspension ensures that the ride is as comfortable as it is responsive, adapting effortlessly to the road’s demands. With a lightweight aluminum frame and high-performance Brembo brakes, the Tuono V4 offers exceptional handling, providing confidence-inspiring feedback and control when cornering at speed.
PROs:
- Powerful Engine Performance: The V4 engine delivers an exhilarating power-to-weight ratio, making every ride a thrilling experience.
- Advanced Electronics: The comprehensive APRC system allows for customizable settings, enhancing both safety and performance in various riding conditions.
- Superior Handling: With its lightweight frame and high-quality suspension components, the Tuono V4 offers exceptional agility and stability through corners.
CONs:
- Aggressive Ergonomics: The sporty seating position may not be suitable for long rides, potentially leading to discomfort over extended durations.
- Fuel Consumption: With a fuel consumption rate of 7.20 liters per 100 km, the Tuono V4 may not be the most economical option for everyday commuting.
- Price Point: Positioned as a premium offering, the Tuono V4 comes with a higher price tag, which could deter some potential buyers looking for more budget-friendly options.
In summary, the 2022 Aprilia Tuono V4 stands as a testament to Aprilia's commitment to blending performance with technology. Whether you’re a thrill-seeker looking for your next adrenaline fix or a tech-savvy rider eager to explore advanced motorcycle features, the Tuono V4 promises an unforgettable experience on two wheels.
