Suzuki GSR750 ABS 2015
Complete specifications and details for the 2015 Suzuki GSR750 ABS. This comprehensive guide includes engine specifications, dimensions, features, and performance data.
Image coming soon
Basic Information
Make | Suzuki |
---|---|
Model | GSR750 ABS |
Year | 2015 |
Category | Naked bike |
Chassis, Suspension & Brakes
Frame Type | Steel |
---|---|
Front Brakes | Double disc. ABS |
Front Brakes Diameter | 310 mm (12.2 inches) |
Front Suspension | Inverted telescopic, coil spring, oil damped |
Front Tyre | 120/70-ZR17 |
Front Wheel Travel | 120 mm (4.7 inches) |
Rake | 25.6° |
Rear Brakes | Single disc. ABS |
Rear Brakes Diameter | 245 mm (9.6 inches) |
Rear Suspension | Link type, coil spring, oil damped |
Rear Tyre | 180/55-ZR17 |
Rear Wheel Travel | 135 mm (5.3 inches) |
Trail | 104 mm (4.1 inches) |
Other Specifications
Color Options | Peral Vigor Blue/Metallic Mystic Silver, Metallic Mat Black, Pearl Glacier White |
---|---|
Instruments | Analogue tachometer and a large digital LCD speedometer |
Starter | Electric |
Engine & Transmission
Displacement | 749.00 ccm (45.70 cubic inches) |
---|---|
Engine Details | In-line four, four-stroke |
Power | 106.00 HP (77.4 kW)) @ 10000 RPM |
Torque | 80.00 Nm (8.2 kgf-m or 59.0 ft.lbs) @ 9000 RPM |
Compression | 12.3:1 |
Bore X Stroke | 72.0 x 46.0 mm (2.8 x 1.8 inches) |
Valves Per Cylinder | 4 |
Fuel System | Injection |
Ignition | Electronic (Transistorised) |
Lubrication System | Wet sump |
Cooling System | Liquid |
Gearbox | 6-speed |
Transmission Type Final Drive | Chain |
Fuel Consumption | 3.89 litres/100 km (25.7 km/l or 60.47 mpg) |
Greenhouse Gases | 90.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Dimensions & Capacities
Fuel Capacity | 17.50 litres (4.62 gallons) |
---|---|
Overall Height | 1,060 mm (41.7 inches) |
Overall Length | 2,115 mm (83.3 inches) |
Overall Width | 785 mm (30.9 inches) |
Seat Height | 815 mm (32.1 inches) If adjustable, lowest setting. |
Weight Incl Oil Gas Etc | 213.0 kg (469.6 pounds) |