2014
WK Wasp 125 - Specifications & Review
Article Complete Info
| Articleid | 543498 |
|---|---|
| Category | Allround |
| Make | Sukida |
| Model | Wasp 125 |
| Year | 2014 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Steel |
|---|---|
| Frontbrakes | Single disc |
| Frontsuspension | Telescopic fork |
| Fronttyre | 2.50-18 |
| Rearbrakes | Expanding brake (drum brake) |
| Rearsuspension | Dual shocks |
| Reartyre | 2.75-18 |
Engine & Transmission
| Borexstroke | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
|---|---|
| Coolingsystem | Air |
| Displacement | 124.00 ccm (7.57 cubic inches) |
| Enginedetails | Single cylinder, four-stroke |
| Fuelconsumption | 1.81 litres/100 km (55.2 km/l or 129.96 mpg) |
| Greenhousegases | 42.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | CDI |
| Topspeed | 85.0 km/h (52.8 mph) |
Other Specifications
| Coloroptions | Blue |
|---|---|
| Comments | Chinese brand. |
| Electrical | 12V/6.5Ah/7Ah battery. |
| Starter | Electric & kick |
Physical Measures & Capacities
| Dryweight | 106.0 kg (233.7 pounds) |
|---|---|
| Fuelcapacity | 10.00 litres (2.64 gallons) |
| Groundclearance | 120 mm (4.7 inches) |
| Overallheight | 1,010 mm (39.8 inches) |
| Overalllength | 1,920 mm (75.6 inches) |
| Overallwidth | 765 mm (30.1 inches) |
About WK
Country of Origin:
United Kingdom (brand/distributor)
Founder:
WK Bikes (MotoGB group)
Best Known For:
Value 50–400 cc scooters/motorcycles for UK learners
Company History
WK curates globally manufactured small-capacity bikes for the UK, focusing on EU compliance, ABS/CBS where required, and reliable EFI. The proposition is clear: approachable prices, dealer parts backing, and models that fit A1/A2 license tiers. By sweating PDI and documentation, WK helps first-time owners avoid teething pains and builds confidence in daily commuting. The badge represents distributor excellence turning commodity hardware into trustworthy transport.
