2016
Xmotos XZ250R - Specifications & Review

Article Complete Info
| Articleid | 950611 |
|---|---|
| Category | Enduro-offroad |
| Make | Xmotos |
| Model | XZ250R |
| Year | 2016 |
Chassis, Suspension, Brakes & Wheels
| Frontbrakes | Single disc. Hydraulic. |
|---|---|
| Frontbrakesdiameter | 240 mm (9.4 inches) |
| Frontsuspension | Hydraulic, Fully Adjustable Forks |
| Rearbrakes | Single disc. Hydraulic. |
| Rearbrakesdiameter | 230 mm (9.1 inches) |
| Rearsuspension | Hydraulic, Fully Adjsutable shocks |
Engine & Transmission
| Borexstroke | 69.0 x 65.0 mm (2.7 x 2.6 inches) |
|---|---|
| Clutch | Five-speed with manual cluth, 1-N-2-3-4-5 |
| Compression | 10.5:1 |
| Coolingsystem | Liquid |
| Displacement | 243.00 ccm (14.83 cubic inches) |
| Enginedetails | Single cylinder, four-stroke |
| Fuelsystem | Carburettor |
| Gearbox | 5-speed |
| Ignition | CDI |
| Power | 15.42 HP (11.3 kW)) @ 7500 RPM |
| Transmissiontypefinaldrive | Chain |
Other Specifications
| Coloroptions | White, Orange, Red, Black |
|---|---|
| Comments | Chinese brand. |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 115.0 kg (253.5 pounds) |
|---|---|
| Fuelcapacity | 6.70 litres (1.77 gallons) |
| Groundclearance | 320 mm (12.6 inches) |
| Overallheight | 1,245 mm (49.0 inches) |
| Overalllength | 2,120 mm (83.5 inches) |
| Overallwidth | 820 mm (32.3 inches) |
| Powerweightratio | 0.1341 HP/kg |
| Seatheight | 920 mm (36.2 inches) If adjustable, lowest setting. |
About Xmotos
Country of Origin:
China
Founder:
Xmotos (Chongqing-based manufacturing group)
Best Known For:
Value pit bikes and off-roaders
Company History
Xmotos targets the global playbike market with affordable minis, pit bikes, and small enduros. The formula is proven engines, stout frames, and basic suspension that tolerates novice mistakes. Distributors often add better tires, jets/maps, and protection kits, turning low-cost platforms into durable weekend toys. As the brand matured, wiring, braking, and fastener quality improved, making ownership less wrench-heavy and more ride-focused for families and schools teaching off-road basics.
