2014
XOR XO2 8.0KW - Specifications & Review

Article Complete Info
| Articleid | 381797 |
|---|---|
| Category | Scooter |
| Make | XOR |
| Model | XO2 8.0KW |
| Year | 2014 |
Chassis, Suspension, Brakes & Wheels
| Frontbrakes | Single disc. Hydraulic, dual piston |
|---|---|
| Frontbrakesdiameter | 180 mm (7.1 inches) |
| Frontsuspension | Hydraulic |
| Fronttyre | 100/80-10 |
| Rearbrakes | Single disc |
| Rearbrakesdiameter | 180 mm (7.1 inches) |
| Rearsuspension | Silent block |
| Reartyre | 130/60-13 |
| Seat | 2 people seat |
Engine & Transmission
| Clutch | No clutch |
|---|---|
| Coolingsystem | Air |
| Emissiondetails | No direct emission |
| Enginedetails | Radial |
| Enginetype | Brushless in rear wheel hub |
| Gearbox | Automatic |
| Power | 10.73 HP (7.8 kW)) |
| Topspeed | 120.0 km/h (74.6 mph) |
| Zerotoonehundred | 6.000 seconds |
Other Specifications
| Carryingcapacity | Boot for integral helmet |
|---|---|
| Coloroptions | Red |
| Comments | 4500 Ah Lithium Polymer battery. Range 75km. XOR is an abbreviation of Xtraordinary Object on Road. Foldable bike. French brand. |
| Factorywarranty | 3 years warranty including battery |
| Instruments | Digital |
| Light | LED lights |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 59.0 kg (130.1 pounds) |
|---|---|
| Overallheight | 1,373 mm (54.1 inches) |
| Overalllength | 1,771 mm (69.7 inches) |
| Overallwidth | 746 mm (29.4 inches) |
| Powerweightratio | 0.1819 HP/kg |
| Seatheight | 750 mm (29.5 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 89.0 kg (196.2 pounds) |
About XOR
Country of Origin:
France
Founder:
XOR Motors
Best Known For:
Folding/compact electric scooters
Company History
XOR pursued ultra-urban EVs that folded for storage and lifted battery packs for apartment charging. Lightweight frames, clean UX, and weatherproof connectors made them practical for dense European cities where parking is scarce. Although small in scale, XOR’s emphasis on portability influenced later micromobility design—treating scooters as household appliances: easy to carry, charge, and live with daily.
