2023
YObykes Edge DX - Specifications & Review

Article Complete Info
| Articleid | 231084 |
|---|---|
| Category | Scooter |
| Make | YObykes |
| Model | Edge DX |
| Year | 2023 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Steel tube |
|---|---|
| Frontbrakes | Single disc |
| Frontbrakesdiameter | 220 mm (8.7 inches) |
| Frontsuspension | Telescopic fork |
| Fronttyre | 3.00-10 |
| Rearbrakes | Expanding brake (drum brake) |
| Rearbrakesdiameter | 110 mm (4.3 inches) |
| Rearsuspension | Dual shocks |
| Reartyre | 3.00-10 |
Engine & Transmission
| Clutch | No clutch |
|---|---|
| Coolingsystem | Air |
| Emissiondetails | No direct emission |
| Enginedetails | Brushless DC Motor |
| Gearbox | Automatic |
| Topspeed | 25.0 km/h (15.5 mph) |
| Transmissiontypefinaldrive | Chain (final drive) |
Other Specifications
| Coloroptions | Green, red, white, blue, black |
|---|---|
| Comments | Lithium Batteries. 3-4 hours charging time. 3A 60V Charger. Range 60 km. Keyless. Sold in India. |
| Instruments | Digital |
| Light | LED lights |
| Starter | Electric |
Physical Measures & Capacities
| Groundclearance | 145 mm (5.7 inches) |
|---|---|
| Overallheight | 1070 mm (42.1 inches) |
| Overalllength | 1750 mm (68.9 inches) |
| Overallwidth | 710 mm (28.0 inches) |
| Seatheight | 730 mm (28.7 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 93.0 kg (205.0 pounds) |
About YObykes
Country of Origin:
India
Founder:
Electrotherm (India) Ltd.
Best Known For:
Early Indian electric scooters
Company History
YObykes helped introduce Indian riders to plug-at-home scooters: simple hub motors, removable batteries, and appliance-like UX. Targeting short commutes, the brand emphasized low TCO, familiar service points, and rider education. It paved the way for today’s broader EV ecosystem by proving that quiet, low-maintenance two wheels could meet daily needs in crowded Indian cities.
