BMW S 1000 RR 2022 - Specifications & Review

Article Complete Info
| Articleid | 429734 |
|---|---|
| Category | Sport |
| Make | BMW |
| Model | S 1000 RR |
| Price | US$ 19245. MSRP depends on country, taxes, accessories, etc. |
| Year | 2022 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Aluminium composite bridge frame, partially self-supporting engine |
|---|---|
| Frontbrakes | Double disc. ABS. Floating discs. Four-piston calipers. |
| Frontbrakesdiameter | 320 mm (12.6 inches) |
| Frontsuspension | Upside-down telescopic fork 46 mm, compression and rebound stage adjustable. |
| Fronttyre | 120/70-ZR17 |
| Frontwheeltravel | 120 mm (4.7 inches) |
| Rake | 23.5° |
| Rearbrakes | Single disc. ABS. Floating disc. Single-piston caliper. |
| Rearbrakesdiameter | 220 mm (8.7 inches) |
| Rearsuspension | WSBK Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload |
| Reartyre | 190/55-ZR17 |
| Rearwheeltravel | 117 mm (4.6 inches) |
| Trail | 94 mm (3.7 inches) |
Engine & Transmission
| Borexstroke | 80.0 x 49.7 mm (3.1 x 2.0 inches) |
|---|---|
| Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
| Compression | 13.3:1 |
| Coolingsystem | Liquid |
| Displacement | 999.0 ccm (60.96 cubic inches) |
| Emissiondetails | Euro 4. Closed-loop 3-way catalytic converter. |
| Enginedetails | Titanium valves |
| Enginetype | In-line four, four-stroke |
| Fuelsystem | Injection. Electronic fuel injection with ride-by-wire throttle system, variable intake, and knock sensor |
| Gearbox | 6-speed |
| Lubricationsystem | Wet sump |
| Maxrpm | 14600 |
| Power | 205.0 HP (149.6 kW)) @ 13000 RPM |
| Topspeed | 297.7 km/h (185.0 mph) |
| Torque | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM |
| Transmissiontypefinaldrive | Chain (final drive) |
| Valvespercylinder | 4 |
Other Specifications
| Coloroptions | Light White/Lupin Blue Metallic/Racing Red, Black Storm Metallic, Mineral Gray Metallic |
|---|---|
| Comments | 4 Ride Modes (Rain/Sport/Dynamic/Race). Dynamic Traction Control. Electronic Immobilizer. |
| Instruments | Three-phase 450 W Generator. 12 V / 8 Ah, maintenance-free battery. |
| Light | LED headlight |
| Starter | Electric |
Physical Measures & Capacities
| Dryweight | 208.0 kg (458.6 pounds) |
|---|---|
| Fuelcapacity | 16.50 litres (4.36 US gallons) |
| Oilcapacity | 3.50 litres (3.7 US quarts) |
| Overallheight | 1151 mm (45.3 inches) |
| Overalllength | 2073 mm (81.6 inches) |
| Overallwidth | 848 mm (33.4 inches) |
| Powerweightratio | 0.9856 HP/kg |
| Reservefuelcapacity | 4.00 litres (1.06 US gallons) |
| Seatheight | 823 mm (32.4 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 196.9 kg (434.0 pounds) |
About BMW S 1000 RR 2022
Introducing the 2022 BMW S 1000 RR, a paragon of modern sport motorcycles that continues to redefine performance and precision on the track and the road. With a starting MSRP of $19,245, the S 1000 RR is engineered for serious riders who demand the best in speed, agility, and technology. This sleek machine not only captures attention with its aggressive aesthetics but also positions itself as a formidable competitor in the high-performance sport category, promising an exhilarating ride that’s backed by BMW's rich heritage in motorsports.
At the heart of the S 1000 RR lies a muscular 999 cc engine, equipped with titanium valves and delivering a breathtaking 205 horsepower at 13,000 RPM. This powerhouse produces a robust torque of 112.6 Nm at 11,000 RPM, ensuring that every twist of the throttle translates into an adrenaline-pumping surge. With a top speed of 185 mph, this motorcycle is not just about raw power; it’s about precision engineering. The liquid-cooled engine is paired with a smooth 6-speed gearbox, while its advanced fuel injection system, complete with ride-by-wire throttle and variable intake, ensures optimal performance across varying riding conditions. Riders can expect a seamless blend of performance and control, making every ride a thrilling experience.
The S 1000 RR is not just about engine performance; it’s packed with cutting-edge features that enhance the riding experience. With four selectable ride modes—Rain, Sport, Dynamic, and Race—riders can tailor their experience to suit their preferences and conditions. The Dynamic Traction Control system offers additional confidence, ensuring the bike remains stable even in challenging situations. The motorcycle's aluminum composite bridge frame, coupled with a sophisticated suspension system featuring adjustable compression and rebound damping, provides remarkable handling and stability. The advanced braking system, with double disc brakes at the front and a single disc at the rear, ensures that riders have the stopping power they need, while the inclusion of ABS enhances safety.
Pros:
- Exceptional Performance: With 205 HP and advanced engineering, the S 1000 RR offers thrilling acceleration and top speeds.
- Advanced Technology: Features like ride modes and Dynamic Traction Control enhance safety and adaptability for different riding conditions.
- Lightweight & Agile: With a power-to-weight ratio of 0.9856 HP/kg, the motorcycle delivers impressive handling and maneuverability.
Cons:
- Price Point: At an MSRP of $19,245, it may be out of reach for some enthusiasts.
- Seat Height: The 32.4-inch seat height may not be comfortable for shorter riders, limiting accessibility.
- Focus on Performance: While it excels in speed and racing capabilities, it may sacrifice some comfort for long-distance riding.
The 2022 BMW S 1000 RR is a motorcycle that embodies the spirit of competition and performance, making it a must-ride for those who seek exhilaration on two wheels. Whether you’re hitting the track or carving through winding roads, this bike is engineered to deliver an unforgettable riding experience.
