2013
Fischer MRX Race - Specifications & Review

Article Complete Info
| Articleid | 759697 |
|---|---|
| Category | Sport |
| Make | Fischer |
| Model | MRX Race |
| Year | 2013 |
Chassis, Suspension, Brakes & Wheels
| Frametype | Twin spar alloy frame with trellis sub-structure. One-piece frame and one-piece swingarm. Aluminum die-cast chassis components. |
|---|---|
| Frontbrakes | Double disc. Dual semi-floating 310mm disc, Brembo master cylinder, Goodridge steel brake lines |
| Frontbrakesdiameter | 310 mm (12.2 inches) |
| Frontsuspension | 43mm inverted telescopic with compression and rebound adjustment |
| Fronttyre | 120/70-ZR17 |
| Rake | 24.0° |
| Rearbrakes | Single disc |
| Rearbrakesdiameter | 210 mm (8.3 inches) |
| Rearsuspension | Ohlins single shock with adjustable ride height, compression damping, and spring preload |
| Reartyre | 160/60-ZR17 |
| Seat | American cowhide leather seat |
| Trail | 98 mm (3.9 inches) |
| Wheels | Light weight alloy wheels. Bridgestone tires. |
Engine & Transmission
| Borexstroke | 81.6 x 62.0 mm (3.2 x 2.4 inches) |
|---|---|
| Compression | 11.5:1 |
| Coolingsystem | Liquid |
| Displacement | 647.00 ccm (39.48 cubic inches) |
| Driveline | 525 Regina O-ring sealed chain |
| Enginedetails | V2, four-stroke |
| Enginetype | 90 degree V-twin |
| Exhaustsystem | Dual-chamber stainless steel |
| Fuelsystem | Carburettor. Dual Mikuni 39mm |
| Gearbox | 6-speed |
| Ignition | Computer-controlled digital with variable mapping |
| Power | 80.00 HP (58.4 kW)) @ 9500 RPM |
| Torque | 52.00 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 7500 RPM |
| Transmissiontypefinaldrive | Chain |
| Valvespercylinder | 4 |
Other Specifications
| Coloroptions | Custom color |
|---|---|
| Comments | Carbon fiber and fiberglass body components. |
| Instruments | Analog tachometer and full electronic dashboard with digital speedometer, fuel level, time, temp, clock, and built-in performance timers. |
| Light | Hella high intensity Xenon headlights |
| Starter | Electric |
Physical Measures & Capacities
| Alternateseatheight | 800 mm (31.5 inches) If adjustable, highest setting. |
|---|---|
| Dryweight | 150.5 kg (331.8 pounds) |
| Fuelcapacity | 17.03 litres (4.50 gallons) |
| Powerweightratio | 0.5316 HP/kg |
| Seatheight | 749 mm (29.5 inches) If adjustable, lowest setting. |
About Fischer
Country of Origin:
United States
Founder:
Daniel Fischer
Best Known For:
MRX 650 sportbike—rare American middleweight with composite frame elements
Company History
The Fischer MRX 650 was a sincere attempt to give America a homegrown, affordable sportbike that prioritized handling over spec-sheet warfare. Designer and racer Daniel Fischer paired a proven 90-degree V-twin with a chassis using composite-assisted frame elements and quality suspension, aiming for approachable ergonomics and neutral steering. The goal: a bike that would flatter newer riders yet reward experts on tight backroads. Supply-chain fragility and the 2008 downturn constrained volumes, but the MRX earned respect from testers who found it cohesive and charmingly focused. In a market dominated by Japanese precision and European electronics, Fischer’s proposition—simplicity, feel, and domestic identity—was both refreshing and commercially difficult. Historically, the MRX stands as a reminder that the middleweight class thrives on balance, not bravado. It also illustrates the hurdles small OEMs face: emissions certification, dealer support, and capital to ride out economic squalls. Surviving MRXs are cult favorites, celebrated for their rarity and for embodying the idea that thoughtful engineering can make 650cc feel like plenty when geometry, seat-bar-peg triangle, and throttle mapping are nailed.
