2015
Honda VFR800 - Specifications & Review

Article Complete Info
| Articleid | 905184 |
|---|---|
| Category | Sport touring |
| Make | Honda |
| Model | VFR800 |
| Year | 2015 |
Chassis, Suspension, Brakes & Wheels
| Frontbrakes | Double disc. Combined 3-piston calliper (ABS) and sintered metal pads |
|---|---|
| Frontbrakesdiameter | 296 mm (11.7 inches) |
| Frontsuspension | 43mm HMAS cartridge-type telescopic fork with stepless pre-load adjustment, 109mm axle travel |
| Fronttyre | 120/70-ZR17 |
| Rearbrakes | Single disc. Combined 3-piston callipers (ABS) and sintered metal pads |
| Rearbrakesdiameter | 256 mm (10.1 inches) |
| Rearsuspension | Pro-link with gas-charged HMAS damper, 7-step preload and stepless rebound adjustment, 120mm axle travel |
| Reartyre | 180/55-ZR17 |
| Wheels | Spoke cast aluminium |
Engine & Transmission
| Borexstroke | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
|---|---|
| Compression | 11.6:1 |
| Coolingsystem | Liquid |
| Displacement | 782.00 ccm (47.72 cubic inches) |
| Driveline | O-ring sealed chain |
| Enginedetails | V4, four-stroke |
| Enginetype | 90 degree V-4 |
| Fuelsystem | Injection. PGM-FI |
| Gearbox | 6-speed |
| Ignition | Computer-controlled digital transistorised with electronic advance |
| Power | 107.00 HP (78.1 kW)) @ 10500 RPM |
| Torque | 80.00 Nm (8.2 kgf-m or 59.0 ft.lbs) @ 8750 RPM |
| Transmissiontypefinaldrive | Chain |
| Valvespercylinder | 2 |
Other Specifications
| Coloroptions | Red, white, silver |
|---|---|
| Comments | Also called Honda Interceptor. |
| Starter | Electric |
Physical Measures & Capacities
| Fuelcapacity | 22.00 litres (5.81 gallons) |
|---|---|
| Groundclearance | 130 mm (5.1 inches) |
| Overallheight | 1,195 mm (47.0 inches) |
| Overalllength | 2,120 mm (83.5 inches) |
| Overallwidth | 735 mm (28.9 inches) |
| Seatheight | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Weightincloilgasetc | 241.3 kg (532.0 pounds) |
About Honda
Country of Origin:
Japan
Founder:
Soichiro Honda (with Takeo Fujisawa as business architect)
Best Known For:
From Super Cub ubiquity to RC-era racing dominance; CB/CRF/Gold Wing families and bulletproof reliability
Company History
No marque has touched more riders than Honda. The Super Cub rewrote mobility—tens of millions built, step-through convenience, engines that survive astonishing neglect. Behind the charm sat ruthless engineering: metallurgy, tolerances, and manufacturing systems that made reliability a baseline, not a feature. Honda raced to learn: from Isle of Man to modern MotoGP, RC machines taught lessons in breathing, friction reduction, and chassis stiffness that flowed into streetbikes. The 1969 CB750 brought the superbike age; the Gold Wing defined long-distance civility; the Fireblade reinvented power-to-weight; and CR/CRF dirt bikes set standards for off-road agility. Corporate culture prized kaizen and respect for the user—controls that feel intuitive, parts support that keeps 1970s bikes alive, and engines that start after winters of silence. Honda also led in safety and emissions, pushing EFI, ABS, and catalytic solutions early and at scale. Historically, Honda democratized excellence: making the extraordinary ordinary so that a delivery rider in Delhi and a tourer in Denver share the same trust in their machines. The brand’s throughline is simple: engineer the friction out of ownership so the ride can take center stage.
