Adly Super Sonic 50 vs MBK MachG LC (2009)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Adly Super Sonic 50stacks up against the MBK MachG LC. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Adly Super Sonic 50 | MBK MachG LC |
|---|---|---|
| Model year | 2009 | 2007 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | 3 hp |
| Torque | — | 3 Nm |
| Weight | 77 kg | 79 kg |
| Seat height | — | 30 mm |
| Fuel capacity | — | 1.5 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Double disc | Single disc. Disc, Ø 190 |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Drum, Ø 110 |
| Tires | 120/70-12 / 120/70-12 | 110/70-12 / 130/70-12 |
Adly Super Sonic 50 vs MBK MachG LC — which should you buy?
Picking between the Adly Super Sonic 50 and the MBK MachG LC usually comes down to the numbers you care about most. On paper, the Adly Super Sonic 50 brings 4 hp in a 77 kg package, while the MBK MachG LC counters with 3 hp at 79 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

