Aeon 3D-350 vs BMW C400X (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Aeon 3D-350stacks up against the BMW C400X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Aeon 3D-350 | BMW C400X |
|---|---|---|
| Model year | 2019 | 2023 |
| Price | — | $7,490 |
| Engine | 346 cc | 350 cc |
| Horsepower | 27 hp | 34 hp |
| Torque | 29 Nm | 35 Nm |
| Weight | 213 kg | 193 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.6 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. Hydraulic. | Single disc. 4-piston calipers. ABS. |
| Rear brakes | Single disc. Hydraulic. | Single disc. 1-piston calipers. ABS. |
| Tires | 110/80-14 / 140/70-15 | 120/70-ZR15 / 150/70-ZR14 |
Aeon 3D-350 vs BMW C400X — which should you buy?
Picking between the Aeon 3D-350 and the BMW C400X usually comes down to the numbers you care about most. On paper, the Aeon 3D-350 brings 27 hp in a 213 kg package, while the BMW C400X counters with 34 hp at 193 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

