Aprilia RS 457 vs Honda CB500X (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Aprilia RS 457stacks up against the Honda CB500X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Aprilia RS 457 | Honda CB500X |
|---|---|---|
| Model year | 2024 | 2023 |
| Price | — | $7,299 |
| Engine | 457 cc | 471 cc |
| Horsepower | 48 hp | 47 hp |
| Torque | 44 Nm | 43 Nm |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 3.4 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. 4-piston calipers. ABS. | Double disc. ABS. Wave disc. 4-piston calipers. |
| Rear brakes | Single disc. 2-piston caliper. ABS. | Single disc. ABS. Wave disc. |
| Tires | 3.00-17 / 4.50-17 | 110/80-19 / 160/60-17 |
Aprilia RS 457 vs Honda CB500X — which should you buy?
Picking between the Aprilia RS 457 and the Honda CB500X usually comes down to the numbers you care about most. On paper, the Aprilia RS 457 brings 48 hp, while the Honda CB500X counters with 47 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

