Ariel Ace vs Harley-Davidson Sportster S (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ariel Acestacks up against the Harley-Davidson Sportster S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ariel Ace | Harley-Davidson Sportster S |
|---|---|---|
| Model year | 2023 | 2026 |
| Price | — | $16,500 |
| Engine | 1237 cc | 1250 cc |
| Horsepower | 173 hp | 121 hp |
| Torque | 131 Nm | 127 Nm |
| Weight | — | 228 kg |
| Seat height | 29 mm | 753 mm |
| Fuel capacity | 3.2 L | 11.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed manual |
| Front brakes | Double disc. ABS. 6 piston radial calipers. | Dual 320mm discs |
| Rear brakes | Single disc. ABS. 2 piston sliding caliper. | Single 260mm disc |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 160/70-17 front, 180/70-16 rear |
Ariel Ace vs Harley-Davidson Sportster S — which should you buy?
Picking between the Ariel Ace and the Harley-Davidson Sportster S usually comes down to the numbers you care about most. On paper, the Ariel Ace brings 173 hp, while the Harley-Davidson Sportster S counters with 121 hp at 228 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

