Ariel Ace vs Honda VFR1200F DCT (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ariel Acestacks up against the Honda VFR1200F DCT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ariel Ace | Honda VFR1200F DCT |
|---|---|---|
| Model year | 2023 | 2016 |
| Price | — | $17,499 |
| Engine | 1237 cc | 1237 cc |
| Horsepower | 173 hp | 170 hp |
| Torque | 131 Nm | 129 Nm |
| Seat height | 29 mm | 32 mm |
| Fuel capacity | 3.2 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Automatic |
| Front brakes | Double disc. ABS. 6 piston radial calipers. | Double disc. ABS. Floating discs. Six-piston calipers. |
| Rear brakes | Single disc. ABS. 2 piston sliding caliper. | Single disc. ABS. Two-piston calipers. |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Ariel Ace vs Honda VFR1200F DCT — which should you buy?
Picking between the Ariel Ace and the Honda VFR1200F DCT usually comes down to the numbers you care about most. On paper, the Ariel Ace brings 173 hp, while the Honda VFR1200F DCT counters with 170 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

