ATK GT250R vs Dafra Next 250 (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the ATK GT250Rstacks up against the Dafra Next 250. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | ATK GT250R | Dafra Next 250 |
|---|---|---|
| Model year | 2016 | 2015 |
| Price | — | — |
| Engine | 249 cc | 249 cc |
| Horsepower | 27 hp | 25 hp |
| Torque | 23 Nm | 27 Nm |
| Weight | 168 kg | 156 kg |
| Seat height | 30 mm | 31 mm |
| Fuel capacity | 3.7 L | 3.7 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Double disc. Floating discs, 2 pistons calipers | Double disc. ABS |
| Rear brakes | Single disc. 2 pistons caliper | Single disc. ABS |
| Tires | 110/70-ZR17 / 150/70-ZR17 | 110/70-17 / 110/70-17 |
ATK GT250R vs Dafra Next 250 — which should you buy?
Picking between the ATK GT250R and the Dafra Next 250 usually comes down to the numbers you care about most. On paper, the ATK GT250R brings 27 hp in a 168 kg package, while the Dafra Next 250 counters with 25 hp at 156 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

