Benelli 402 S vs Honda CB400 Super Four (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Benelli 402 Sstacks up against the Honda CB400 Super Four. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Benelli 402 S | Honda CB400 Super Four |
|---|---|---|
| Model year | 2018 | 2015 |
| Price | — | — |
| Engine | 399 cc | 399 cc |
| Horsepower | 39 hp | 52 hp |
| Torque | 35 Nm | 38 Nm |
| Weight | 160 kg | 195 kg |
| Seat height | 29 mm | 30 mm |
| Fuel capacity | 4.2 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. Four-piston Nissin hydraulic callipers. |
| Rear brakes | Single disc | Single disc. Single-piston Nissin hydraulic calliper. |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/60-ZR17 / 160/60-ZR17 |
Benelli 402 S vs Honda CB400 Super Four — which should you buy?
Picking between the Benelli 402 S and the Honda CB400 Super Four usually comes down to the numbers you care about most. On paper, the Benelli 402 S brings 39 hp in a 160 kg package, while the Honda CB400 Super Four counters with 52 hp at 195 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

