Bimota DB6 Delirio vs Ducati Monster (1000)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Bimota DB6 Deliriostacks up against the Ducati Monster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Bimota DB6 Delirio | Ducati Monster |
|---|---|---|
| Model year | 2011 | 2026 |
| Price | — | $12,995 |
| Engine | 1078 cc | 937 cc |
| Horsepower | 91 hp | 111 hp |
| Torque | 88 Nm | 93 Nm |
| Weight | — | 188 kg |
| Seat height | 32 mm | 820 mm |
| Fuel capacity | 4.2 L | 14.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed manual |
| Front brakes | Double disc. Bremo | Dual 320mm discs |
| Rear brakes | Single disc. bremo | Single 245mm disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-17 front, 180/55-17 rear |
Bimota DB6 Delirio vs Ducati Monster — which should you buy?
Picking between the Bimota DB6 Delirio and the Ducati Monster usually comes down to the numbers you care about most. On paper, the Bimota DB6 Delirio brings 91 hp, while the Ducati Monster counters with 111 hp at 188 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

