Bimota DBX vs Honda CRF1100L Africa Twin (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Bimota DBXstacks up against the Honda CRF1100L Africa Twin. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Bimota DBX | Honda CRF1100L Africa Twin |
|---|---|---|
| Model year | 2018 | 2026 |
| Price | — | $15,000 |
| Engine | 1078 cc | 1084 cc |
| Horsepower | 98 hp | 101 hp |
| Torque | 100 Nm | 105 Nm |
| Weight | 175 kg | 226 kg |
| Seat height | 35 mm | 850 mm |
| Fuel capacity | 3.7 L | 18.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed manual |
| Front brakes | Double disc. Brembo, 4-pistons, 4-pads with radial Brembo calipers | Dual 310mm discs |
| Rear brakes | Single disc. 2-piston | Single 256mm disc |
| Tires | 90/90-21 / 180/70-18 | 90/90-21 front, 150/70-18 rear |
Bimota DBX vs Honda CRF1100L Africa Twin — which should you buy?
Picking between the Bimota DBX and the Honda CRF1100L Africa Twin usually comes down to the numbers you care about most. On paper, the Bimota DBX brings 98 hp in a 175 kg package, while the Honda CRF1100L Africa Twin counters with 101 hp at 226 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

