Bimota DB9 Brivido vs Ducati Monster (1200)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Bimota DB9 Brividostacks up against the Ducati Monster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Bimota DB9 Brivido | Ducati Monster |
|---|---|---|
| Model year | 2019 | 2026 |
| Price | — | $12,995 |
| Engine | 1198 cc | 937 cc |
| Horsepower | 162 hp | 111 hp |
| Torque | 131 Nm | 93 Nm |
| Weight | 177 kg | 188 kg |
| Seat height | 32 mm | 820 mm |
| Fuel capacity | 4.8 L | 14.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed manual |
| Front brakes | Double disc. Brembo calipers four pistons, four separates pads, radial pump. | Dual 320mm discs |
| Rear brakes | Single disc. Bremo 2-pistons | Single 245mm disc |
| Tires | 120/70-17 / 190/55-17 | 120/70-17 front, 180/55-17 rear |
Bimota DB9 Brivido vs Ducati Monster — which should you buy?
Picking between the Bimota DB9 Brivido and the Ducati Monster usually comes down to the numbers you care about most. On paper, the Bimota DB9 Brivido brings 162 hp in a 177 kg package, while the Ducati Monster counters with 111 hp at 188 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

