Bimota Tesi3D 40th Anniversary vs MV Agusta Brutale Corsa (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Bimota Tesi3D 40th Anniversarystacks up against the MV Agusta Brutale Corsa. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Bimota Tesi3D 40th Anniversary | MV Agusta Brutale Corsa |
|---|---|---|
| Model year | 2016 | 2015 |
| Price | — | — |
| Engine | 1078 cc | 1078 cc |
| Horsepower | 98 hp | 158 hp |
| Torque | 98 Nm | 100 Nm |
| Weight | 170 kg | 183 kg |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 4.2 L | 6.1 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Bremo 4-piston, four separates pads, radial pump | Double disc. ABS. Floating disc. Brembo radial-type, monobloc with 4 pistons. |
| Rear brakes | Single disc. Bremo, 2-piston | Single disc. ABS. Nissin with 4 piston caliper |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Bimota Tesi3D 40th Anniversary vs MV Agusta Brutale Corsa — which should you buy?
Picking between the Bimota Tesi3D 40th Anniversary and the MV Agusta Brutale Corsa usually comes down to the numbers you care about most. On paper, the Bimota Tesi3D 40th Anniversary brings 98 hp in a 170 kg package, while the MV Agusta Brutale Corsa counters with 158 hp at 183 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

