BMW C400X vs MH Viro 350 (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the BMW C400Xstacks up against the MH Viro 350. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | BMW C400X | MH Viro 350 |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | $7,490 | $4,795 |
| Engine | 350 cc | 350 cc |
| Horsepower | 34 hp | 27 hp |
| Torque | 35 Nm | 29 Nm |
| Weight | 193 kg | 163 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.4 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | — |
| Front brakes | Single disc. 4-piston calipers. ABS. | Single disc. ABS |
| Rear brakes | Single disc. 1-piston calipers. ABS. | Single disc. ABS |
| Tires | 120/70-ZR15 / 150/70-ZR14 | 120/70-14 / 150/70-13 |
BMW C400X vs MH Viro 350 — which should you buy?
Picking between the BMW C400X and the MH Viro 350 usually comes down to the numbers you care about most. On paper, the BMW C400X brings 34 hp in a 193 kg package, while the MH Viro 350 counters with 27 hp at 163 kg. On price, the MH Viro 350 has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

