BMW R 1250 R Roadster vs Suzuki Bandit 650 (1250)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the BMW R 1250 R Roadsterstacks up against the Suzuki Bandit 650. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | BMW R 1250 R Roadster | Suzuki Bandit 650 |
|---|---|---|
| Model year | 2023 | 2017 |
| Price | $15,595 | — |
| Engine | 1254 cc | 656 cc |
| Horsepower | 136 hp | 85 hp |
| Torque | 143 Nm | 62 Nm |
| Seat height | 32 mm | 31 mm |
| Fuel capacity | 4.8 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS, 4-piston radial calipers | Double disc. Optional ABS |
| Rear brakes | Single disc. ABS, dual-piston floating caliper | Single disc. Optional ABS |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 160/60-ZR17 |
BMW R 1250 R Roadster vs Suzuki Bandit 650 — which should you buy?
Picking between the BMW R 1250 R Roadster and the Suzuki Bandit 650 usually comes down to the numbers you care about most. On paper, the BMW R 1250 R Roadster brings 136 hp, while the Suzuki Bandit 650 counters with 85 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

