BMW R nineT Racer vs Moto Morini Corsaro ZZ (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the BMW R nineT Racerstacks up against the Moto Morini Corsaro ZZ. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | BMW R nineT Racer | Moto Morini Corsaro ZZ |
|---|---|---|
| Model year | 2019 | 2022 |
| Price | — | $19,900 |
| Engine | 1170 cc | 1187 cc |
| Horsepower | 110 hp | 139 hp |
| Torque | 116 Nm | 125 Nm |
| Weight | — | 197 kg |
| Seat height | 32 mm | 34 mm |
| Fuel capacity | 4.5 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Four-piston calipers. | Double disc. Bosh ABS |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Brembo |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-R17 / 190/55-R17 |
BMW R nineT Racer vs Moto Morini Corsaro ZZ — which should you buy?
Picking between the BMW R nineT Racer and the Moto Morini Corsaro ZZ usually comes down to the numbers you care about most. On paper, the BMW R nineT Racer brings 110 hp, while the Moto Morini Corsaro ZZ counters with 139 hp at 197 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

