BMW R4 Series 3 vs Honda 400X (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the BMW R4 Series 3stacks up against the Honda 400X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | BMW R4 Series 3 | Honda 400X |
|---|---|---|
| Model year | 1934 | 2016 |
| Price | — | — |
| Engine | 398 cc | 399 cc |
| Horsepower | 14 hp | 46 hp |
| Torque | — | 37 Nm |
| Weight | — | 194 kg |
| Seat height | — | 31 mm |
| Fuel capacity | 3.2 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | — | 6-speed |
| Front brakes | Expanding brake (drum brake) | Double disc. Four-piston. Optional ABS. |
| Rear brakes | Expanding brake (drum brake) | Single disc. Single-piston. Optional ABS. |
| Tires | 3.50-26.00 / 3.50-26.00 | 120/70-ZR17 / 160/60-ZR17 |
BMW R4 Series 3 vs Honda 400X — which should you buy?
Picking between the BMW R4 Series 3 and the Honda 400X usually comes down to the numbers you care about most. On paper, the BMW R4 Series 3 brings 14 hp, while the Honda 400X counters with 46 hp at 194 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

