Boss Hoss BHC-9 Coupe 445 Trike vs Boss Hoss Classic Bagger (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Boss Hoss BHC-9 Coupe 445 Trikestacks up against the Boss Hoss Classic Bagger. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Boss Hoss BHC-9 Coupe 445 Trike | Boss Hoss Classic Bagger |
|---|---|---|
| Model year | 2012 | 2023 |
| Price | — | $69,900 |
| Engine | 6200 cc | 6300 cc |
| Horsepower | 445 hp | 430 hp |
| Torque | 549 Nm | 610 Nm |
| Weight | 660 kg | 528 kg |
| Seat height | 29 mm | 28 mm |
| Fuel capacity | 8.5 L | 8.5 L |
| Fuel type | petrol | petrol |
| Transmission | — | 2-speed |
| Front brakes | Double disc. Dual 4-piston caliper, floating disc | Double disc. Brembo dual rotor twin piston floating caliper |
| Rear brakes | Single disc. 4-piston caliper, floating disc | Single disc. Automotive Single two-piston floating calipers |
| Tires | 130/90-16 / 275/60-R15 | 180/50-21 / 300/35-18 |
Boss Hoss BHC-9 Coupe 445 Trike vs Boss Hoss Classic Bagger — which should you buy?
Picking between the Boss Hoss BHC-9 Coupe 445 Trike and the Boss Hoss Classic Bagger usually comes down to the numbers you care about most. On paper, the Boss Hoss BHC-9 Coupe 445 Trike brings 445 hp in a 660 kg package, while the Boss Hoss Classic Bagger counters with 430 hp at 528 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

