Boss Hoss BHC-9 LS2 vs Laverda Super Sport (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Boss Hoss BHC-9 LS2stacks up against the Laverda Super Sport. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Boss Hoss BHC-9 LS2 | Laverda Super Sport |
|---|---|---|
| Model year | 2008 | 2023 |
| Price | — | $65,300 |
| Engine | 6000 cc | 6200 cc |
| Horsepower | 425 hp | 445 hp |
| Torque | 576 Nm | 603 Nm |
| Weight | 528 kg | — |
| Seat height | 25 mm | 27 mm |
| Fuel capacity | 8.5 L | 8.5 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 2-speed |
| Front brakes | Double disc. 4-piston calipers | Double disc. Brembo dual rotor twin piston floating caliper |
| Rear brakes | Single disc. 4-piston calipers | Single disc. Automotive Single two-piston floating calipers |
| Tires | 130/90-16 / 230/60-15 | 120/70-21 / 300/35-18 |
Boss Hoss BHC-9 LS2 vs Laverda Super Sport — which should you buy?
Picking between the Boss Hoss BHC-9 LS2 and the Laverda Super Sport usually comes down to the numbers you care about most. On paper, the Boss Hoss BHC-9 LS2 brings 425 hp in a 528 kg package, while the Laverda Super Sport counters with 445 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

