Buell S2-T vs Honda VFR1200X DCT (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Buell S2-Tstacks up against the Honda VFR1200X DCT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Buell S2-T | Honda VFR1200X DCT |
|---|---|---|
| Model year | 1996 | 2018 |
| Price | — | $16,399 |
| Engine | 1203 cc | 1237 cc |
| Horsepower | 76 hp | 129 hp |
| Torque | 103 Nm | 126 Nm |
| Weight | 220 kg | — |
| Seat height | 30 mm | 34 mm |
| Fuel capacity | 5.0 L | 5.7 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Single disc. 1, six-piston PM caliper | Double disc. Combined ABS |
| Rear brakes | Single disc. Single-action Brembo caliper | Single disc. Combined ABS |
| Tires | 120/70-ZR17 / 170/60-ZR17 | 110/80-R19 / 150/70-R17 |
Buell S2-T vs Honda VFR1200X DCT — which should you buy?
Picking between the Buell S2-T and the Honda VFR1200X DCT usually comes down to the numbers you care about most. On paper, the Buell S2-T brings 76 hp in a 220 kg package, while the Honda VFR1200X DCT counters with 129 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

