Buell Ulysses XB12X vs Harley-Davidson Pan America (1250)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Buell Ulysses XB12Xstacks up against the Harley-Davidson Pan America. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Buell Ulysses XB12X | Harley-Davidson Pan America |
|---|---|---|
| Model year | 2009 | 2020 |
| Price | $11,495 | — |
| Engine | 1203 cc | 1250 cc |
| Horsepower | 103 hp | 145 hp |
| Torque | 114 Nm | 122 Nm |
| Fuel capacity | 4.4 L | — |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | — |
| Front brakes | Single disc. ZTL™ brake, 6-piston, fixed caliper; single-sided, inside-out, stainless steel, floating rotor | Double disc. Brembo. Radial four-piston caliper. |
| Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor | Single disc. Brembo |
| Tires | 120/70-ZR17 / 180/55-ZR17 | — |
Buell Ulysses XB12X vs Harley-Davidson Pan America — which should you buy?
Picking between the Buell Ulysses XB12X and the Harley-Davidson Pan America usually comes down to the numbers you care about most. On paper, the Buell Ulysses XB12X brings 103 hp, while the Harley-Davidson Pan America counters with 145 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

