Buell XB12R Firebolt vs Buell Lightning XB12Scg (2010)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Buell XB12R Fireboltstacks up against the Buell Lightning XB12Scg. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Buell XB12R Firebolt | Buell Lightning XB12Scg |
|---|---|---|
| Model year | 2010 | 2009 |
| Price | $10,299 | $9,995 |
| Engine | 1203 cc | 1203 cc |
| Horsepower | 103 hp | 103 hp |
| Torque | 114 Nm | 114 Nm |
| Weight | — | 179 kg |
| Seat height | 31 mm | 29 mm |
| Fuel capacity | 3.8 L | 3.8 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, single-sided, inside out, stainless steel, floating rotor | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, 375 mm single-sided, inside out, stainless steel, floating rotor |
| Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Buell XB12R Firebolt vs Buell Lightning XB12Scg — which should you buy?
Picking between the Buell XB12R Firebolt and the Buell Lightning XB12Scg usually comes down to the numbers you care about most. On paper, the Buell XB12R Firebolt brings 103 hp, while the Buell Lightning XB12Scg counters with 103 hp at 179 kg. On price, the Buell Lightning XB12Scg has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

