Buell XB9SX Lightning vs Ducati Monster S2R (1000)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Buell XB9SX Lightningstacks up against the Ducati Monster S2R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Buell XB9SX Lightning | Ducati Monster S2R |
|---|---|---|
| Model year | 2010 | 2015 |
| Price | $8,999 | — |
| Engine | 983 cc | 803 cc |
| Horsepower | 92 hp | 87 hp |
| Torque | 95 Nm | 78 Nm |
| Weight | 177 kg | 169 kg |
| Seat height | 30 mm | 32 mm |
| Fuel capacity | 3.8 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Single disc. ZTL™ brake, 6-piston, fixed caliper; 375 mm, single-sided, inside-out, stainless steel, floating rotor | Double disc. Four-piston calipers. ABS. |
| Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor | Single disc. Two-piston calipers. ABS. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Buell XB9SX Lightning vs Ducati Monster S2R — which should you buy?
Picking between the Buell XB9SX Lightning and the Ducati Monster S2R usually comes down to the numbers you care about most. On paper, the Buell XB9SX Lightning brings 92 hp in a 177 kg package, while the Ducati Monster S2R counters with 87 hp at 169 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

