Buell XB9SX Lightning vs Ducati Multistrada 1000 DS (2010)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Buell XB9SX Lightningstacks up against the Ducati Multistrada 1000 DS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Buell XB9SX Lightning | Ducati Multistrada 1000 DS |
|---|---|---|
| Model year | 2010 | 2006 |
| Price | $8,999 | — |
| Engine | 983 cc | 992 cc |
| Horsepower | 92 hp | 91 hp |
| Torque | 95 Nm | 9 Nm |
| Weight | 177 kg | 196 kg |
| Seat height | 30 mm | 34 mm |
| Fuel capacity | 3.8 L | 5.3 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Single disc. ZTL™ brake, 6-piston, fixed caliper; 375 mm, single-sided, inside-out, stainless steel, floating rotor | Double disc |
| Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor | Single disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Buell XB9SX Lightning vs Ducati Multistrada 1000 DS — which should you buy?
Picking between the Buell XB9SX Lightning and the Ducati Multistrada 1000 DS usually comes down to the numbers you care about most. On paper, the Buell XB9SX Lightning brings 92 hp in a 177 kg package, while the Ducati Multistrada 1000 DS counters with 91 hp at 196 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

